Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Comp Shredder , | 8½/10 | +7 -0 =3 | games |
| =2 | Rodriguez Vila, Andres | 6½/10 | +4 -1 =5 | games |
| =2 | Slipak, Sergio | 6½/10 | +3 -0 =7 | games |
| =2 | Valerga, Diego | 6½/10 | +4 -1 =5 | games |
| 5 | Marques, Vinicius de Abreu | 6/10 | +2 -0 =8 | games |
| =6 | Cubas, Jose Fernando | 5½/10 | +4 -3 =3 | games |
| =6 | Panno, Oscar | 5½/10 | +3 -2 =5 | games |
| =8 | Lafuente, Pablo | 3½/10 | +1 -4 =5 | games |
| =8 | Roselli Mailhe, Bernardo | 3½/10 | +1 -4 =5 | games |
| =10 | De Dovitiis, Alejo | 1½/10 | +1 -8 =1 | games |
| =10 | Scarella, Enrique Alejandro | 1½/10 | +0 -7 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comp Shredder , | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Rodriguez Vila, Andres | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | |
| 3 | Slipak, Sergio | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |
| 4 | Valerga, Diego | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 5 | Marques, Vinicius de Abreu | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 6 | Cubas, Jose Fernando | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | |
| 7 | Panno, Oscar | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 8 | Lafuente, Pablo | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | |
| 9 | Roselli Mailhe, Bernardo | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | |
| 10 | De Dovitiis, Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | |
| 11 | Scarella, Enrique Alejandro | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.