Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Keres, Paul | 4½/6 | +4 -1 =1 | games |
| 2 | Weil, Wolfgang | 3½/6 | +3 -2 =1 | games |
| 3 | Becker, Albert | 3/6 | +3 -3 =0 | games |
| 4 | Podhorzer, David | 1/6 | +1 -5 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Keres, Paul | ½1 | 10 | 11 | |
| 2 | Weil, Wolfgang | ½0 | 01 | 11 | |
| 3 | Becker, Albert | 01 | 10 | 01 | |
| 4 | Podhorzer, David | 00 | 00 | 10 |
Each cell shows the row player's recorded results against the column player. ● = same player.