Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Van der Sterren, Paul | 22/33 | +17 -6 =10 | games |
| 2 | Van der Wiel, John | 18½/28 | +13 -4 =11 | games |
| 3 | Winants, Luc | 15/26 | +12 -8 =6 | games |
| 4 | Piket, Jeroen | 14½/24 | +11 -6 =7 | games |
| 5 | Douven, Rudy C | 13/20 | +11 -5 =4 | games |
| 6 | Bronstein, David Ionovich | 11/20 | +10 -8 =2 | games |
| 7 | Ree, Hans | 10/18 | +7 -5 =6 | games |
| 8 | Carlier, Bruno | 8/17 | +6 -7 =4 | games |
| =9 | Cuijpers, Frans Andre | 7/13 | +6 -5 =2 | games |
| =9 | Hartoch, Robert G | 7/14 | +6 -6 =2 | games |
| 11 | Bosboom, Manuel | 6½/12 | +6 -5 =1 | games |
| 12 | Riemersma, Liafbern | 6½/12 | +5 -4 =3 | games |
| 13 | Van Wely, Loek | 6/11 | +5 -4 =2 | games |
| 14 | Brenninkmeijer, Joris | 5½/11 | +5 -5 =1 | games |
| 15 | Nijboer, Friso | 4½/12 | +4 -7 =1 | games |
| 16 | Bohm, Hans | 3/8 | +3 -5 =0 | games |
| 17 | Van Mil, Johan | 3/10 | +2 -6 =2 | games |
| =18 | Blees, Albert | 2½/6 | +2 -3 =1 | games |
| =18 | Martens, Martin | 2½/6 | +2 -3 =1 | games |
| =18 | Scheeren, Peter MJ | 2½/4 | +2 -1 =1 | games |
| =18 | Van de Oudeweetering, Arthur | 2½/6 | +2 -3 =1 | games |
| =22 | Kuijf, Hans | 2/6 | +2 -4 =0 | games |
| =22 | Pieterse, Gert | 2/6 | +2 -4 =0 | games |
| 24 | De Boer, Gert Jan | 2/6 | +1 -3 =2 | games |
| 25 | Gelpke, Peter | 2/6 | +0 -2 =4 | games |
| =26 | Boersma, Paul | 1½/6 | +1 -4 =1 | games |
| =26 | Cardon, Helmut | 1½/6 | +1 -4 =1 | games |
| =26 | Vanheste, Jeroen | 1½/6 | +1 -4 =1 | games |
| 29 | Piket, Marcel | 1½/6 | +0 -3 =3 | games |
| 30 | Pliester, Leon | 1/5 | +1 -4 =0 | games |
| =31 | Timmerman, Gert Jan | 1/6 | +0 -4 =2 | games |
| =31 | Van der Vliet, Fredrik | 1/6 | +0 -4 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van der Sterren, Paul | ½½01½ | 111101 | 100½11½1 | 011½0½11 | ½½1½11 | |||||||||||||||||||||||||||
| 2 | Van der Wiel, John | ½½10½ | 1½½1½1 | ½11½1½ | 01½01 | 111½01 | |||||||||||||||||||||||||||
| 3 | Winants, Luc | 000010 | 11½11½ | 11100110 | 1½1½½½ | ||||||||||||||||||||||||||||
| 4 | Piket, Jeroen | 0½½0½0 | 11½010 | 11101½ | ½½1111 | ||||||||||||||||||||||||||||
| 5 | Douven, Rudy C | 011½00½0 | 111110 | ½1½111 | |||||||||||||||||||||||||||||
| 6 | Bronstein, David Ionovich | 00½101 | 10011½ | 11010110 | |||||||||||||||||||||||||||||
| 7 | Ree, Hans | ½00½0½ | 1½½011 | 1101½1 | |||||||||||||||||||||||||||||
| 8 | Carlier, Bruno | 00½00½ | 1½110 | ½00111 | |||||||||||||||||||||||||||||
| 9 | Cuijpers, Frans Andre | 100½1½00 | 11011 | ||||||||||||||||||||||||||||||
| 10 | Hartoch, Robert G | 00011001 | 11½1½0 | ||||||||||||||||||||||||||||||
| 11 | Bosboom, Manuel | 01100½ | 011110 | ||||||||||||||||||||||||||||||
| 12 | Riemersma, Liafbern | 0½½100 | 11110½ | ||||||||||||||||||||||||||||||
| 13 | Van Wely, Loek | 10½10 | 011½10 | ||||||||||||||||||||||||||||||
| 14 | Brenninkmeijer, Joris | 0½001 | 011110 | ||||||||||||||||||||||||||||||
| 15 | Nijboer, Friso | 000001 | 00111½ | ||||||||||||||||||||||||||||||
| 16 | Bohm, Hans | 00101001 | |||||||||||||||||||||||||||||||
| 17 | Van Mil, Johan | 00010½ | 010½ | ||||||||||||||||||||||||||||||
| 18 | Blees, Albert | ½11000 | |||||||||||||||||||||||||||||||
| 19 | Martens, Martin | 11000½ | |||||||||||||||||||||||||||||||
| 20 | Scheeren, Peter MJ | 101½ | |||||||||||||||||||||||||||||||
| 21 | Van de Oudeweetering, Arthur | 100½01 | |||||||||||||||||||||||||||||||
| 22 | Kuijf, Hans | 100001 | |||||||||||||||||||||||||||||||
| 23 | Pieterse, Gert | 100001 | |||||||||||||||||||||||||||||||
| 24 | De Boer, Gert Jan | 00½0½1 | |||||||||||||||||||||||||||||||
| 25 | Gelpke, Peter | 0½0½½½ | |||||||||||||||||||||||||||||||
| 26 | Boersma, Paul | 0010½0 | |||||||||||||||||||||||||||||||
| 27 | Cardon, Helmut | 00001½ | |||||||||||||||||||||||||||||||
| 28 | Vanheste, Jeroen | 000½10 | |||||||||||||||||||||||||||||||
| 29 | Piket, Marcel | ½½0½00 | |||||||||||||||||||||||||||||||
| 30 | Pliester, Leon | 00100 | |||||||||||||||||||||||||||||||
| 31 | Timmerman, Gert Jan | ½0½000 | |||||||||||||||||||||||||||||||
| 32 | Van der Vliet, Fredrik | ½½0000 |
Each cell shows the row player's recorded results against the column player. ● = same player.