Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kaufman, Larry C | 6½/8 | +5 -0 =3 | games |
| 2 | Ivanov, Alexander | 6/7 | +5 -0 =2 | games |
| 3 | Negulescu, Adrian | 5½/8 | +5 -2 =1 | games |
| =4 | Meyer, John C | 3/5 | +2 -1 =2 | games |
| =4 | Schneider, Dmitry | 3/4 | +2 -0 =2 | games |
| =4 | Tate, Emory | 3/5 | +2 -1 =2 | games |
| =7 | Castaneda, Nelson | 2½/6 | +2 -3 =1 | games |
| =7 | Formanek, Edward W | 2½/5 | +2 -2 =1 | games |
| =7 | Meyer, Eugene B | 2½/3 | +2 -0 =1 | games |
| 10 | Palos, Osman | 2½/5 | +1 -1 =3 | games |
| =11 | Bidwell, John | 2/4 | +2 -2 =0 | games |
| =11 | Martinovsky, Eugene Simeon | 2/2 | +2 -0 =0 | games |
| =13 | Blocker, Calvin | 2/5 | +1 -2 =2 | games |
| =13 | Gelman, Geoffrey | 2/4 | +1 -1 =2 | games |
| =15 | Bengtson, Matthew | 1½/4 | +1 -2 =1 | games |
| =15 | Santana, Joan | 1½/3 | +1 -1 =1 | games |
| 17 | Hoekstra, Matthew | 1½/4 | +0 -1 =3 | games |
| =18 | Fernandez, Daniel | 1/1 | +1 -0 =0 | games |
| =18 | Kriventsov, Stanislav G | 1/3 | +1 -2 =0 | games |
| =18 | Nakamura, Asuka | 1/1 | +1 -0 =0 | games |
| =18 | Passov, Alexander | 1/2 | +1 -1 =0 | games |
| =18 | Rehle, Thomas | 1/1 | +1 -0 =0 | games |
| =18 | Simon, Jerry C | 1/1 | +1 -0 =0 | games |
| =24 | Savage, Allan George | 1/2 | +0 -0 =2 | games |
| =24 | Strenzwilk, Denis | 1/3 | +0 -1 =2 | games |
| =26 | Boor, Carl Brandon | ½/2 | +0 -1 =1 | games |
| =26 | Hamilton, Timothy | ½/1 | +0 -0 =1 | games |
| =26 | Kato, Tomihisa | ½/1 | +0 -0 =1 | games |
| =26 | Levina, Anna V | ½/1 | +0 -0 =1 | games |
| =26 | Weeramantry, Sunil | ½/2 | +0 -1 =1 | games |
| =31 | Ashland, Mark R | 0/1 | +0 -1 =0 | games |
| =31 | Belorusov, Mikhail | 0/1 | +0 -1 =0 | games |
| =31 | Boudreaux, Floyd | 0/1 | +0 -1 =0 | games |
| =31 | Cole, David | 0/2 | +0 -2 =0 | games |
| =31 | Coleman, Mark | 0/1 | +0 -1 =0 | games |
| =31 | Curdo, John | 0/1 | +0 -1 =0 | games |
| =31 | Hernandez, Daniel | 0/1 | +0 -1 =0 | games |
| =31 | Hook, William | 0/2 | +0 -2 =0 | games |
| =31 | Inocencio, Edgarlino S | 0/2 | +0 -2 =0 | games |
| =31 | Mayer, Steven F | 0/2 | +0 -2 =0 | games |
| =31 | Mazeffa, Dough | 0/1 | +0 -1 =0 | games |
| =31 | Nakamura, Hikaru | 0/1 | +0 -1 =0 | games |
| =31 | Ritvin, Stanislav | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaufman, Larry C | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 2 | Ivanov, Alexander | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 3 | Negulescu, Adrian | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 4 | Meyer, John C | 0 | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||
| 5 | Schneider, Dmitry | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 6 | Tate, Emory | 0 | 1 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||
| 7 | Castaneda, Nelson | 0 | 0 | 1 | 1 | 0 | ½ | |||||||||||||||||||||||||||||||||||||
| 8 | Formanek, Edward W | 1 | 0 | 0 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||
| 9 | Meyer, Eugene B | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Palos, Osman | 0 | 1 | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||
| 11 | Bidwell, John | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 12 | Martinovsky, Eugene Simeon | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Blocker, Calvin | 0 | 0 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||
| 14 | Gelman, Geoffrey | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 15 | Bengtson, Matthew | ½ | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| 16 | Santana, Joan | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Hoekstra, Matthew | 0 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 18 | Fernandez, Daniel | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Kriventsov, Stanislav G | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Nakamura, Asuka | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Passov, Alexander | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Rehle, Thomas | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Simon, Jerry C | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Savage, Allan George | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||
| 25 | Strenzwilk, Denis | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||
| 26 | Boor, Carl Brandon | ½ | 0 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Hamilton, Timothy | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Kato, Tomihisa | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Levina, Anna V | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Weeramantry, Sunil | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||
| 31 | Ashland, Mark R | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Belorusov, Mikhail | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Boudreaux, Floyd | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Cole, David | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Coleman, Mark | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Curdo, John | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Hernandez, Daniel | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Hook, William | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Inocencio, Edgarlino S | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Mayer, Steven F | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Mazeffa, Dough | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | Nakamura, Hikaru | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | Ritvin, Stanislav | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.