Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Quinteros, Miguel Angel | 10/12 | +9 -1 =2 | games |
| 2 | Torre, Eugenio | 8/12 | +6 -2 =4 | games |
| =3 | Sarapu, Ortvin | 7/12 | +3 -1 =8 | games |
| =3 | Mascarinas, Rico | 7/12 | +4 -2 =6 | games |
| =5 | Small, Vernon A | 6/12 | +3 -3 =6 | games |
| =5 | Sharif, Mershad | 6/12 | +2 -2 =8 | games |
| =5 | Green, Ewen M | 6/12 | +2 -2 =8 | games |
| 8 | Chandler, Murray G | 5½/12 | +4 -5 =3 | games |
| =9 | Sampouw, Jacobus S | 4½/12 | +2 -5 =5 | games |
| =9 | Suradiradja, Herman | 4½/12 | +3 -6 =3 | games |
| =9 | Sutton, Richard John | 4½/12 | +1 -4 =7 | games |
| =9 | Shirazi, Kamran | 4½/12 | +4 -7 =1 | games |
| =9 | Cardoso, Rodolfo Tan | 4½/12 | +3 -6 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinteros, Miguel Angel | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Torre, Eugenio | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | |
| 3 | Sarapu, Ortvin | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | |
| 4 | Mascarinas, Rico | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | |
| 5 | Small, Vernon A | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 1 | |
| 6 | Sharif, Mershad | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | |
| 7 | Green, Ewen M | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 8 | Chandler, Murray G | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | |
| 9 | Sampouw, Jacobus S | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | ½ | |
| 10 | Suradiradja, Herman | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | |
| 11 | Sutton, Richard John | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | |
| 12 | Shirazi, Kamran | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 13 | Cardoso, Rodolfo Tan | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.