Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Karjakin, Sergey | 9½/13 | +7 -1 =5 | games |
| =2 | Mamedyarov, Shakhriyar | 8½/13 | +6 -2 =5 | games |
| =2 | Smeets, Jan | 8½/13 | +5 -1 =7 | games |
| 4 | Nielsen, Peter Heine | 8/13 | +4 -1 =8 | games |
| =5 | Cheparinov, Ivan | 7½/13 | +4 -2 =7 | games |
| =5 | Onischuk, Alexander | 7½/13 | +3 -1 =9 | games |
| 7 | Carlsen, Magnus | 7/13 | +3 -2 =8 | games |
| 8 | Stellwagen, Daniel | 6½/13 | +3 -3 =7 | games |
| 9 | Stefanova, Antoaneta | 6/13 | +3 -4 =6 | games |
| 10 | Kosteniuk, Alexandra | 5½/13 | +2 -4 =7 | games |
| 11 | Ernst, Sipke | 5/13 | +3 -6 =4 | games |
| 12 | Nijboer, Friso | 4½/13 | +2 -6 =5 | games |
| 13 | Nikolic, Predrag | 4/13 | +1 -6 =6 | games |
| 14 | Ramirez Alvarez, Alejandro | 3/13 | +0 -7 =6 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karjakin, Sergey | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Mamedyarov, Shakhriyar | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Smeets, Jan | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
| 4 | Nielsen, Peter Heine | 1 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | |
| 5 | Cheparinov, Ivan | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
| 6 | Onischuk, Alexander | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | |
| 7 | Carlsen, Magnus | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | |
| 8 | Stellwagen, Daniel | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 9 | Stefanova, Antoaneta | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | |
| 10 | Kosteniuk, Alexandra | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | |
| 11 | Ernst, Sipke | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | |
| 12 | Nijboer, Friso | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | |
| 13 | Nikolic, Predrag | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 1 | ½ | |
| 14 | Ramirez Alvarez, Alejandro | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.