Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lanc, Alois | 7½/11 | +6 -2 =3 | games |
| 2 | Bielczyk, Jacek | 6/10 | +3 -1 =6 | games |
| 3 | Mista, Ladislav | 5½/6 | +5 -0 =1 | games |
| 4 | Mokry, Karel | 5½/8 | +4 -1 =3 | games |
| 5 | Szymczak, Zbigniew | 5½/11 | +3 -3 =5 | games |
| =6 | Tokaji, Nagy Gyorgy | 5/9 | +3 -2 =4 | games |
| =6 | Ungureanu, Emil | 5/8 | +3 -1 =4 | games |
| 8 | Biriescu, Ioan | 5/12 | +2 -4 =6 | games |
| 9 | Lilienthal, Andor | 4½/7 | +3 -1 =3 | games |
| 10 | Tabor, Jozsef | 4/9 | +3 -4 =2 | games |
| 11 | Schneider, Attila | 3/7 | +1 -2 =4 | games |
| 12 | Waldmann, Ivan | 3/15 | +0 -9 =6 | games |
| 13 | Schrancz, Istvan | 2½/7 | +2 -4 =1 | games |
| 14 | Mihaljcisin, Mihajlo | 2/4 | +1 -1 =2 | games |
| 15 | Eperjesi, Laszlo | 1½/4 | +1 -2 =1 | games |
| 16 | Krajcsovits, Marton | 1½/5 | +0 -2 =3 | games |
| 17 | Roos, Daniel | 1/3 | +0 -1 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lanc, Alois | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ||||||
| 2 | Bielczyk, Jacek | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |||||||
| 3 | Mista, Ladislav | 1 | 1 | 1 | ½ | 1 | 1 | |||||||||||
| 4 | Mokry, Karel | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | |||||||||
| 5 | Szymczak, Zbigniew | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ||||||
| 6 | Tokaji, Nagy Gyorgy | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ||||||||
| 7 | Ungureanu, Emil | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | |||||||||
| 8 | Biriescu, Ioan | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | ½ | |||||
| 9 | Lilienthal, Andor | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ||||||||||
| 10 | Tabor, Jozsef | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ||||||||
| 11 | Schneider, Attila | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ||||||||||
| 12 | Waldmann, Ivan | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ||
| 13 | Schrancz, Istvan | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ||||||||||
| 14 | Mihaljcisin, Mihajlo | 0 | ½ | ½ | 1 | |||||||||||||
| 15 | Eperjesi, Laszlo | 0 | 0 | ½ | 1 | |||||||||||||
| 16 | Krajcsovits, Marton | ½ | 0 | ½ | 0 | ½ | ||||||||||||
| 17 | Roos, Daniel | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.