Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Karpov, Anatoly | 8½/11 | +7 -1 =3 | games |
| =1 | Anand, Viswanathan | 8½/11 | +6 -0 =5 | games |
| 3 | Ljubojevic, Ljubomir | 7/11 | +4 -1 =6 | games |
| 4 | Polgar, Judit | 6½/11 | +6 -4 =1 | games |
| =5 | Polgar, Zsuzsa | 5½/11 | +4 -4 =3 | games |
| =5 | Ivanchuk, Vassily | 5½/11 | +3 -3 =5 | games |
| =7 | Christiansen, Larry Mark | 4½/11 | +3 -5 =3 | games |
| =7 | Korchnoi, Viktor Lvovich | 4½/11 | +3 -5 =3 | games |
| =7 | Short, Nigel D | 4½/11 | +2 -4 =5 | games |
| =10 | Seirawan, Yasser | 4/11 | +4 -7 =0 | games |
| =10 | Piket, Jeroen | 4/11 | +1 -4 =6 | games |
| 12 | Polugaevsky, Lev | 3/11 | +1 -6 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karpov, Anatoly | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Anand, Viswanathan | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | |
| 3 | Ljubojevic, Ljubomir | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | |
| 4 | Polgar, Judit | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 5 | Polgar, Zsuzsa | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | |
| 6 | Ivanchuk, Vassily | 0 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | |
| 7 | Christiansen, Larry Mark | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | |
| 8 | Korchnoi, Viktor Lvovich | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 9 | Short, Nigel D | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | |
| 10 | Seirawan, Yasser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 11 | Piket, Jeroen | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | |
| 12 | Polugaevsky, Lev | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.