Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Short, Nigel D | 4/6 | +3 -1 =2 | games |
| =2 | Karpov, Anatoly | 3½/6 | +2 -1 =3 | games |
| =2 | Ljubojevic, Ljubomir | 3½/6 | +2 -1 =3 | games |
| 4 | Timman, Jan H | 1/6 | +0 -4 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Short, Nigel D | 0½ | ½1 | 11 | |
| 2 | Karpov, Anatoly | 1½ | 0½ | ½1 | |
| 3 | Ljubojevic, Ljubomir | ½0 | 1½ | ½1 | |
| 4 | Timman, Jan H | 00 | ½0 | ½0 |
Each cell shows the row player's recorded results against the column player. ● = same player.