Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lautier, Joel | 4/6 | +2 -0 =4 | games |
| 2 | Kasparov, Garry | 3½/6 | +3 -2 =1 | games |
| 3 | Topalov, Veselin | 2½/6 | +1 -2 =3 | games |
| 4 | Piket, Jeroen | 2/6 | +1 -3 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Lautier, Joel | ½1 | ½½ | 1½ | |
| 2 | Kasparov, Garry | ½0 | 11 | 10 | |
| 3 | Topalov, Veselin | ½½ | 00 | 1½ | |
| 4 | Piket, Jeroen | 0½ | 01 | 0½ |
Each cell shows the row player's recorded results against the column player. ● = same player.