Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Donner, Jan Hein | 6½/12 | +4 -3 =5 | games |
| =1 | Ree, Hans | 6½/12 | +3 -2 =7 | games |
| =3 | Timman, Jan H | 5½/12 | +4 -5 =3 | games |
| =3 | Sosonko, Gennadi | 5½/12 | +2 -3 =7 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Donner, Jan Hein | ½0½½ | 1101 | 01½½ | |
| 2 | Ree, Hans | ½1½½ | 0½10 | ½½1½ | |
| 3 | Timman, Jan H | 0010 | 1½01 | 0½1½ | |
| 4 | Sosonko, Gennadi | 10½½ | ½½0½ | 1½0½ |
Each cell shows the row player's recorded results against the column player. ● = same player.