Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Kotronias, Vasilios | 7/9 | +6 -1 =2 | games |
| =1 | Skembris, Spyridon | 7/9 | +6 -1 =2 | games |
| 3 | Geller, Efim P | 6/9 | +4 -1 =4 | games |
| 4 | Bellon Lopez, Juan Manuel | 5½/9 | +4 -2 =3 | games |
| 5 | Inkiov, Ventzislav | 4½/9 | +2 -2 =5 | games |
| =6 | Grivas, Efstratios | 4/9 | +3 -4 =2 | games |
| =6 | Makropoulos, Georgios | 4/8 | +2 -2 =4 | games |
| 8 | Ghinda, Mihail Viorel | 3½/8 | +3 -4 =1 | games |
| 9 | Skalkotas, Nikolaos | 2½/9 | +2 -6 =1 | games |
| 10 | Maris, Ioannis | 0/9 | +0 -9 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kotronias, Vasilios | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 2 | Skembris, Spyridon | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 3 | Geller, Efim P | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 4 | Bellon Lopez, Juan Manuel | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | |
| 5 | Inkiov, Ventzislav | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | |
| 6 | Grivas, Efstratios | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | |
| 7 | Makropoulos, Georgios | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ||
| 8 | Ghinda, Mihail Viorel | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ||
| 9 | Skalkotas, Nikolaos | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 10 | Maris, Ioannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.