Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Miles, Anthony John | 10/11 | +9 -0 =2 | games |
| =1 | Rogers, Ian | 10/11 | +9 -0 =2 | games |
| 3 | Martin, Benjamin | 8/11 | +7 -2 =2 | games |
| 4 | Levi, Eddy | 5½/11 | +4 -4 =3 | games |
| =5 | Garbett, Paul Anthony | 5/11 | +2 -3 =6 | games |
| =5 | Sarfati, Jonathan D | 5/11 | +4 -5 =2 | games |
| =5 | Small, Vernon A | 5/11 | +3 -4 =4 | games |
| 8 | Noble, Mark Frederick | 4½/11 | +1 -3 =7 | games |
| =9 | Sarapu, Ortvin | 3½/11 | +1 -5 =5 | games |
| =9 | Wallace, John Paul | 3½/11 | +3 -7 =1 | games |
| =11 | Dreyer, Martin | 3/11 | +0 -5 =6 | games |
| =11 | Metge, J Nigel | 3/11 | +2 -7 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles, Anthony John | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Rogers, Ian | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Martin, Benjamin | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 4 | Levi, Eddy | 0 | 0 | ½ | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | |
| 5 | Garbett, Paul Anthony | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 6 | Sarfati, Jonathan D | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | |
| 7 | Small, Vernon A | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | |
| 8 | Noble, Mark Frederick | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | |
| 9 | Sarapu, Ortvin | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | |
| 10 | Wallace, John Paul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
| 11 | Dreyer, Martin | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | |
| 12 | Metge, J Nigel | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.