Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Flohr, Salo | 2½/3 | +2 -0 =1 | games |
| 2 | Kramer, Haije J | 2/3 | +2 -1 =0 | games |
| 3 | Szabo, Laszlo | 1½/3 | +1 -1 =1 | games |
| 4 | Van Epen, Alexander Marius | 0/3 | +0 -3 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Flohr, Salo | 1 | ½ | 1 | |
| 2 | Kramer, Haije J | 0 | 1 | 1 | |
| 3 | Szabo, Laszlo | ½ | 0 | 1 | |
| 4 | Van Epen, Alexander Marius | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.