Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Polgar, Judit | 6½/9 | +4 -0 =5 | games |
| =2 | Karpov, Anatoly | 6/9 | +3 -0 =6 | games |
| =2 | Khalifman, Alexander | 6/9 | +3 -0 =6 | games |
| 4 | Milos, Gilberto | 5½/9 | +3 -1 =5 | games |
| 5 | Seirawan, Yasser | 5/9 | +1 -0 =8 | games |
| 6 | Adianto, Utut | 4/9 | +2 -3 =4 | games |
| 7 | Timman, Jan H | 4/9 | +1 -2 =6 | games |
| 8 | Ehlvest, Jaan | 3/9 | +1 -4 =4 | games |
| 9 | Zaw, Win Lay | 2½/9 | +1 -5 =3 | games |
| 10 | Gunawan, Ruben | 2½/9 | +0 -4 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polgar, Judit | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 2 | Karpov, Anatoly | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |
| 3 | Khalifman, Alexander | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 4 | Milos, Gilberto | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 5 | Seirawan, Yasser | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 6 | Adianto, Utut | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 7 | Timman, Jan H | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 8 | Ehlvest, Jaan | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | |
| 9 | Zaw, Win Lay | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | |
| 10 | Gunawan, Ruben | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.