Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Romanishin, Oleg M | 6½/10 | +3 -0 =7 | games |
| 2 | Dorfman, Josif D | 6/10 | +2 -0 =8 | games |
| =3 | Hansen, Curt | 5½/10 | +1 -0 =9 | games |
| =3 | Wojtkiewicz, Aleksander | 5½/10 | +2 -1 =7 | games |
| =5 | Chernin, Alexander | 5/10 | +1 -1 =8 | games |
| =5 | Kindermann, Stefan | 5/10 | +2 -2 =6 | games |
| =5 | Oll, Lembit | 5/10 | +1 -1 =8 | games |
| 8 | Novikov, Igor A | 4½/10 | +1 -2 =7 | games |
| =9 | Adorjan, Andras | 4/10 | +2 -4 =4 | games |
| =9 | Horvath, Jozsef | 4/10 | +0 -2 =8 | games |
| =9 | Polgar, Zsuzsa | 4/10 | +0 -2 =8 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romanishin, Oleg M | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
| 2 | Dorfman, Josif D | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |
| 3 | Hansen, Curt | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 4 | Wojtkiewicz, Aleksander | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
| 5 | Chernin, Alexander | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | |
| 6 | Kindermann, Stefan | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | |
| 7 | Oll, Lembit | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 8 | Novikov, Igor A | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | |
| 9 | Adorjan, Andras | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | |
| 10 | Horvath, Jozsef | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | |
| 11 | Polgar, Zsuzsa | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.