Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lengyel, Levente | 8/11 | +5 -0 =6 | games |
| 2 | Padevsky, Nikola Bochev | 7½/11 | +4 -0 =7 | games |
| =3 | Damjanovic, Mato | 6½/11 | +2 -0 =9 | games |
| =3 | Sydor, Andrzej | 6½/11 | +2 -0 =9 | games |
| =5 | Cosulich, Roberto | 6/11 | +3 -2 =6 | games |
| =5 | Tatai, Stefano | 6/11 | +3 -2 =6 | games |
| 7 | O'Kelly de Galway, Alberic | 5½/11 | +1 -1 =9 | games |
| 8 | Bobotsov, Milko Georgiev | 5/11 | +2 -3 =6 | games |
| =9 | Porreca, Giorgio | 4/11 | +3 -6 =2 | games |
| =9 | Paoli, Enrico | 4/11 | +2 -5 =4 | games |
| =11 | Micheli, Carlo | 3½/11 | +3 -7 =1 | games |
| =11 | Cappello, Renato | 3½/11 | +1 -5 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lengyel, Levente | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Padevsky, Nikola Bochev | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | |
| 3 | Damjanovic, Mato | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |
| 4 | Sydor, Andrzej | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |
| 5 | Cosulich, Roberto | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 6 | Tatai, Stefano | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 0 | |
| 7 | O'Kelly de Galway, Alberic | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | |
| 8 | Bobotsov, Milko Georgiev | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 1 | |
| 9 | Porreca, Giorgio | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 1 | |
| 10 | Paoli, Enrico | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | |
| 11 | Micheli, Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | |
| 12 | Cappello, Renato | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.