Incomplete record. This archive holds 55 games of this event; the others are missing, and the number played is not established.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Topalov, Veselin | 7/10 | +4 -0 =6 | games |
| 2 | Radjabov, Teimour | 6½/10 | +4 -1 =5 | games |
| 3 | Anand, Viswanathan | 6½/10 | +3 -0 =7 | games |
| 4 | Vallejo Pons, Francisco | 6/10 | +3 -1 =6 | games |
| 5 | Karjakin, Sergey | 5/10 | +4 -4 =2 | games |
| 6 | Mamedyarov, Shakhriyar | 4½/10 | +4 -5 =1 | games |
| =7 | Azmaiparashvili, Zurab | 4½/10 | +3 -4 =3 | games |
| =7 | Hillarp Persson, Tiger | 4½/10 | +3 -4 =3 | games |
| =9 | Graf, Alexander | 4/10 | +2 -4 =4 | games |
| =9 | Polgar, Judit | 4/10 | +2 -4 =4 | games |
| 11 | Romero Holmes, Alfonso | 2½/10 | +1 -6 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topalov, Veselin | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | |
| 2 | Radjabov, Teimour | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | |
| 3 | Anand, Viswanathan | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
| 4 | Vallejo Pons, Francisco | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | |
| 5 | Karjakin, Sergey | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Mamedyarov, Shakhriyar | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 7 | Azmaiparashvili, Zurab | ½ | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | |
| 8 | Hillarp Persson, Tiger | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 1 | |
| 9 | Graf, Alexander | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | |
| 10 | Polgar, Judit | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | ½ | |
| 11 | Romero Holmes, Alfonso | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.