Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Nunn, John DM | 10/15 | +7 -2 =6 | games |
| 2 | Csom, Istvan | 9½/15 | +4 -0 =11 | games |
| 3 | Kuzmin, Gennadi P | 9/15 | +5 -2 =8 | games |
| 4 | Adorjan, Andras | 9/15 | +4 -1 =10 | games |
| 5 | Mednis, Edmar John | 8½/15 | +6 -4 =5 | games |
| 6 | Vadasz, Laszlo | 8½/15 | +4 -2 =9 | games |
| 7 | Jansa, Vlastimil | 8/15 | +4 -3 =8 | games |
| 8 | Malich, Burkhard | 8/15 | +2 -1 =12 | games |
| =9 | Barczay, Laszlo | 7½/15 | +3 -3 =9 | games |
| =9 | Groszpeter, Attila | 7½/15 | +3 -3 =9 | games |
| 11 | Lukacs, Peter | 7/15 | +2 -3 =10 | games |
| 12 | Ree, Hans | 7/15 | +1 -2 =12 | games |
| 13 | Portisch, Ferenc | 6½/15 | +2 -4 =9 | games |
| 14 | Regan, Kenneth | 5½/15 | +2 -6 =7 | games |
| 15 | Fernandez Gonzalez, Juan Carlos | 5/15 | +3 -8 =4 | games |
| 16 | Hardicsay, Peter | 3½/15 | +1 -9 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nunn, John DM | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 2 | Csom, Istvan | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 3 | Kuzmin, Gennadi P | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |
| 4 | Adorjan, Andras | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 5 | Mednis, Edmar John | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 6 | Vadasz, Laszlo | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 7 | Jansa, Vlastimil | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 8 | Malich, Burkhard | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | |
| 9 | Barczay, Laszlo | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | |
| 10 | Groszpeter, Attila | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | |
| 11 | Lukacs, Peter | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | |
| 12 | Ree, Hans | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 13 | Portisch, Ferenc | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | ½ | |
| 14 | Regan, Kenneth | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | |
| 15 | Fernandez Gonzalez, Juan Carlos | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 1 | |
| 16 | Hardicsay, Peter | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.