Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Velimirovic, Dragoljub | 14/19 | +11 -2 =6 | games |
| =2 | Hulak, Krunoslav | 13½/19 | +10 -2 =7 | games |
| =2 | Cebalo, Miso | 13½/19 | +9 -1 =9 | games |
| 4 | Ivanovic, Bozidar | 12/19 | +10 -5 =4 | games |
| =5 | Mariotti, Sergio | 11½/19 | +7 -3 =9 | games |
| =5 | Ivkov, Borislav | 11½/19 | +6 -2 =11 | games |
| 7 | Soylu, Suat | 11/19 | +7 -4 =8 | games |
| =8 | Afifi, Assem | 10½/19 | +9 -7 =3 | games |
| =8 | Rukavina, Josip | 10½/19 | +6 -4 =9 | games |
| =8 | Santos, Jose Pereira | 10½/19 | +6 -4 =9 | games |
| =8 | Tatai, Stefano | 10½/19 | +6 -4 =9 | games |
| =12 | Skembris, Spyridon | 9½/19 | +7 -7 =5 | games |
| =12 | Rajkovic, Dusan | 9½/19 | +3 -3 =13 | games |
| 14 | Makropoulos, Georgios | 9/19 | +7 -8 =4 | games |
| 15 | Toth, Bela | 8½/19 | +6 -8 =5 | games |
| 16 | Trikaliotis, Georgios | 8/19 | +4 -7 =8 | games |
| =17 | Fernandes, Antonio ETG | 7/19 | +3 -8 =8 | games |
| =17 | Guimaraes, Jorge | 7/19 | +3 -8 =8 | games |
| 19 | Attard, Wilfred G | 2/19 | +1 -16 =2 | games |
| 20 | Avgousti, Petrakis | ½/19 | +0 -18 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velimirovic, Dragoljub | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Hulak, Krunoslav | 1 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 3 | Cebalo, Miso | 1 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 4 | Ivanovic, Bozidar | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | |
| 5 | Mariotti, Sergio | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 6 | Ivkov, Borislav | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 7 | Soylu, Suat | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 8 | Afifi, Assem | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 9 | Rukavina, Josip | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 10 | Santos, Jose Pereira | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 11 | Tatai, Stefano | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |
| 12 | Skembris, Spyridon | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | |
| 13 | Rajkovic, Dusan | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 14 | Makropoulos, Georgios | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | |
| 15 | Toth, Bela | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | |
| 16 | Trikaliotis, Georgios | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | |
| 17 | Fernandes, Antonio ETG | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 1 | |
| 18 | Guimaraes, Jorge | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | |
| 19 | Attard, Wilfred G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | |
| 20 | Avgousti, Petrakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.