Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Miles, Anthony John | 9½/13 | +7 -1 =5 | games |
| 2 | Arencibia Rodriguez, Walter | 9/13 | +7 -2 =4 | games |
| 3 | Morovic Fernandez, Ivan | 8/13 | +5 -2 =6 | games |
| 4 | Conquest, Stuart | 7½/13 | +5 -3 =5 | games |
| =5 | Vera Gonzalez Quevedo, Reynaldo | 7/13 | +2 -1 =10 | games |
| =5 | Garcia Ilundain, David | 7/13 | +4 -3 =6 | games |
| =5 | Wahls, Matthias | 7/13 | +3 -2 =8 | games |
| 8 | Zapata, Alonso | 6½/13 | +2 -2 =9 | games |
| =9 | Rodriguez Cespedes, Amador | 5½/13 | +0 -2 =11 | games |
| =9 | Nogueiras Santiago, Jesus | 5½/13 | +1 -3 =9 | games |
| =9 | Becerra Rivero, Julio | 5½/13 | +3 -5 =5 | games |
| =12 | Garcia, Gildardo | 5/13 | +1 -4 =8 | games |
| =12 | Hernandez Guerrero, Gilberto Eduardo | 5/13 | +1 -4 =8 | games |
| 14 | Gonzalez, Renier | 3/13 | +0 -7 =6 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles, Anthony John | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | |
| 2 | Arencibia Rodriguez, Walter | 0 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 3 | Morovic Fernandez, Ivan | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | |
| 4 | Conquest, Stuart | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | |
| 5 | Vera Gonzalez Quevedo, Reynaldo | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 6 | Garcia Ilundain, David | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | |
| 7 | Wahls, Matthias | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 8 | Zapata, Alonso | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 9 | Rodriguez Cespedes, Amador | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | |
| 10 | Nogueiras Santiago, Jesus | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | |
| 11 | Becerra Rivero, Julio | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 12 | Garcia, Gildardo | 1 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 13 | Hernandez Guerrero, Gilberto Eduardo | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | |
| 14 | Gonzalez, Renier | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.