Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Gelfand, Boris | 4/6 | +2 -0 =4 | games |
| =2 | Shirov, Alexei | 3½/6 | +3 -2 =1 | games |
| =2 | Adams, Michael | 3½/6 | +2 -1 =3 | games |
| 4 | Kotronias, Vasilios | 1/6 | +0 -4 =2 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Gelfand, Boris | 11 | ½½ | ½½ | |
| 2 | Shirov, Alexei | 00 | 1½ | 11 | |
| 3 | Adams, Michael | ½½ | 0½ | 11 | |
| 4 | Kotronias, Vasilios | ½½ | 00 | 00 |
Each cell shows the row player's recorded results against the column player. ● = same player.