Incomplete record. This archive holds 31 games of this event; the others are missing, and the number played is not established.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Anand, Viswanathan | 7½/11 | +5 -1 =5 | games |
| 2 | Karpov, Anatoly | 7/12 | +5 -3 =4 | games |
| 3 | Shirov, Alexei | 4/7 | +2 -1 =4 | games |
| 4 | Gurevich, Mikhail | 3/6 | +2 -2 =2 | games |
| 5 | Yusupov, Artur | 2½/4 | +2 -1 =1 | games |
| =6 | Dreev, Alexey | 1½/4 | +1 -2 =1 | games |
| =6 | Glek, Igor Vladimirovich | 1½/3 | +1 -1 =1 | games |
| =6 | Tkachiev, Vladislav | 1½/5 | +1 -3 =1 | games |
| 9 | Kazhgaleyev, Murtas | 1½/4 | +0 -1 =3 | games |
| =10 | Moreno Carnero, Javier | ½/1 | +0 -0 =1 | games |
| =10 | Zezulkin, Jurij | ½/2 | +0 -1 =1 | games |
| =12 | Mikhalevski, Victor | 0/1 | +0 -1 =0 | games |
| =12 | Milov, Vadim | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anand, Viswanathan | 11½½10 | 1½ | 1½ | ½ | |||||||||
| 2 | Karpov, Anatoly | 00½½01 | 1½ | 11 | ½1 | |||||||||
| 3 | Shirov, Alexei | 0½ | ½1½½ | 1 | ||||||||||
| 4 | Gurevich, Mikhail | 0½ | 101½ | |||||||||||
| 5 | Yusupov, Artur | 0½ | 11 | |||||||||||
| 6 | Dreev, Alexey | 010½ | ||||||||||||
| 7 | Glek, Igor Vladimirovich | ½10 | ||||||||||||
| 8 | Tkachiev, Vladislav | 00 | ½01 | |||||||||||
| 9 | Kazhgaleyev, Murtas | ½0½½ | ||||||||||||
| 10 | Moreno Carnero, Javier | ½ | ||||||||||||
| 11 | Zezulkin, Jurij | ½0 | ||||||||||||
| 12 | Mikhalevski, Victor | 0 | ||||||||||||
| 13 | Milov, Vadim | 00 |
Each cell shows the row player's recorded results against the column player. ● = same player.