Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Macieja, Bartlomiej | 7/9 | +5 -0 =4 | games |
| =1 | Timman, Jan H | 7/9 | +5 -0 =4 | games |
| =3 | Becerra Rivero, Julio | 6½/9 | +6 -2 =1 | games |
| =3 | Kirton, Justin | 6½/7 | +6 -0 =1 | games |
| 5 | Zapata, Alonso | 6½/9 | +5 -1 =3 | games |
| 6 | Tischbierek, Raj | 6/9 | +6 -3 =0 | games |
| =7 | Manor, Ilan | 5½/9 | +5 -3 =1 | games |
| =7 | Raylison, Sambo | 5½/7 | +5 -1 =1 | games |
| =9 | Alvarez Marquez, Johan | 5/8 | +5 -3 =0 | games |
| =9 | Fierro Baquero, Martha Lorena | 5/8 | +5 -3 =0 | games |
| =9 | Paricharak, Shadul | 5/7 | +5 -2 =0 | games |
| 12 | Neumann, Han HWM | 5/8 | +4 -2 =2 | games |
| =13 | Gallegos, Carlos | 5/8 | +3 -1 =4 | games |
| =13 | Glienke, Manfred | 5/9 | +3 -2 =4 | games |
| =15 | Glienke, Johannes | 4½/7 | +4 -2 =1 | games |
| =15 | Gonzalez Rabago, Nelson | 4½/7 | +4 -2 =1 | games |
| =15 | Meijer, Gert Jan | 4½/8 | +4 -3 =1 | games |
| =15 | Parmanand, Charissa | 4½/7 | +4 -2 =1 | games |
| =15 | Rigo, Gianfrancesco | 4½/7 | +4 -2 =1 | games |
| 20 | Weyer, Hans Juergen | 4/8 | +4 -4 =0 | games |
| =21 | Bet, Sjaak JM | 4/7 | +3 -2 =2 | games |
| =21 | Rigo, Filippo | 4/7 | +3 -2 =2 | games |
| =21 | Vasquez, Rafael | 4/7 | +3 -2 =2 | games |
| =24 | Arruebarrena Rodriguez, Rafael | 3½/7 | +3 -3 =1 | games |
| =24 | Iha, Rahul | 3½/7 | +3 -3 =1 | games |
| =24 | Mercelina, Angelo | 3½/7 | +3 -3 =1 | games |
| =24 | Rigo, Caterina | 3½/7 | +3 -3 =1 | games |
| =24 | Vasquez, Munoz Diego | 3½/6 | +3 -2 =1 | games |
| =24 | Zalm, Norman | 3½/6 | +3 -2 =1 | games |
| 30 | Martis, Valentino | 3½/7 | +2 -2 =3 | games |
| =31 | Dos Ramos, Ricardo | 3/6 | +3 -3 =0 | games |
| =31 | Navarro, Chester | 3/7 | +3 -4 =0 | games |
| =31 | Paricharak, Nakul | 3/7 | +3 -4 =0 | games |
| =31 | Roose, Alexander | 3/8 | +3 -5 =0 | games |
| =31 | Sagredo, Claudio | 3/7 | +3 -4 =0 | games |
| =31 | Thomas, Cleofis | 3/4 | +3 -1 =0 | games |
| 37 | Martis, Vladimir | 3/6 | +2 -2 =2 | games |
| =38 | Henriquez, Ramon | 2½/6 | +2 -3 =1 | games |
| =38 | Motoewi, Roger | 2½/6 | +2 -3 =1 | games |
| =38 | Munoz, Rafael | 2½/6 | +2 -3 =1 | games |
| =38 | Richardson, Quirino | 2½/6 | +2 -3 =1 | games |
| =38 | Salim Moussa, Seydi | 2½/7 | +2 -4 =1 | games |
| =43 | Blasl, Dietmar | 2/6 | +2 -4 =0 | games |
| =43 | Crompvoets, Han | 2/6 | +2 -4 =0 | games |
| =43 | Daflaar, Christoffer | 2/6 | +2 -4 =0 | games |
| =43 | Glienke, Martin | 2/7 | +2 -5 =0 | games |
| =43 | Hernandez, Jordan | 2/7 | +2 -5 =0 | games |
| =43 | Vasquez, Nicolas | 2/6 | +2 -4 =0 | games |
| 49 | Dekker, Marvin | 2/6 | +1 -3 =2 | games |
| =50 | Daniel, Kelvin | 1½/4 | +1 -2 =1 | games |
| =50 | Flanders, Cander | 1½/5 | +1 -3 =1 | games |
| 52 | Grosse Honebrink, Brigitte | 1½/5 | +0 -2 =3 | games |
| =53 | Breete, George | 1/4 | +1 -3 =0 | games |
| =53 | Martis, Hermann | 1/6 | +1 -5 =0 | games |
| =53 | Martis, Vanessa | 1/7 | +1 -6 =0 | games |
| =53 | Sperwer, Dewey | 1/5 | +1 -4 =0 | games |
| =53 | Tjong A Hung, Edwin | 1/6 | +1 -5 =0 | games |
| 58 | Hernandez, Alexander | ½/4 | +0 -3 =1 | games |
| =59 | Brete, Alex | 0/1 | +0 -1 =0 | games |
| =59 | Elson, Leticia | 0/6 | +0 -6 =0 | games |
| =59 | Girigori, Lindomar | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macieja, Bartlomiej | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Timman, Jan H | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Becerra Rivero, Julio | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kirton, Justin | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zapata, Alonso | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tischbierek, Raj | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Manor, Ilan | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Raylison, Sambo | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alvarez Marquez, Johan | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fierro Baquero, Martha Lorena | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Paricharak, Shadul | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Neumann, Han HWM | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gallegos, Carlos | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Glienke, Manfred | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Glienke, Johannes | 0 | ½ | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gonzalez Rabago, Nelson | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Meijer, Gert Jan | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Parmanand, Charissa | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Rigo, Gianfrancesco | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Weyer, Hans Juergen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bet, Sjaak JM | 0 | ½ | 0 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Rigo, Filippo | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Vasquez, Rafael | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Arruebarrena Rodriguez, Rafael | 0 | 0 | 1 | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Iha, Rahul | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Mercelina, Angelo | 0 | 0 | 1 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Rigo, Caterina | 0 | 0 | 0 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Vasquez, Munoz Diego | ½ | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Zalm, Norman | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Martis, Valentino | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Dos Ramos, Ricardo | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Navarro, Chester | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Paricharak, Nakul | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Roose, Alexander | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Sagredo, Claudio | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Thomas, Cleofis | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Martis, Vladimir | 0 | ½ | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Henriquez, Ramon | 0 | 0 | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Motoewi, Roger | 0 | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Munoz, Rafael | 0 | ½ | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Richardson, Quirino | 0 | ½ | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Salim Moussa, Seydi | ½ | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Blasl, Dietmar | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Crompvoets, Han | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Daflaar, Christoffer | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Glienke, Martin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Hernandez, Jordan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Vasquez, Nicolas | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Dekker, Marvin | 0 | 0 | ½ | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Daniel, Kelvin | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Flanders, Cander | 0 | 0 | 0 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Grosse Honebrink, Brigitte | 0 | 0 | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Breete, George | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Martis, Hermann | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Martis, Vanessa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Sperwer, Dewey | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Tjong A Hung, Edwin | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Hernandez, Alexander | ½ | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Brete, Alex | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Elson, Leticia | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Girigori, Lindomar | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.