Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Krasenkow, Michal | 8½/11 | +7 -1 =3 | games |
| 2 | Epishin, Vladimir | 8/11 | +6 -1 =4 | games |
| =3 | Chatalbashev, Boris | 6½/11 | +4 -2 =5 | games |
| =3 | Romanishin, Oleg M | 6½/11 | +5 -3 =3 | games |
| =5 | Djuric, Stefan | 6/11 | +4 -3 =4 | games |
| =5 | Skembris, Spyridon | 6/11 | +2 -1 =8 | games |
| =5 | Zontakh, Andrey | 6/11 | +3 -2 =6 | games |
| 8 | Georgiev, Krum | 5½/11 | +3 -3 =5 | games |
| =9 | Borgo, Giulio | 5/11 | +3 -4 =4 | games |
| =9 | Efimov, Igor | 5/11 | +2 -3 =6 | games |
| 11 | Pegorari, Pietro | 2½/11 | +1 -7 =3 | games |
| 12 | Abatino, Maurizio | ½/11 | +0 -10 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krasenkow, Michal | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Epishin, Vladimir | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 3 | Chatalbashev, Boris | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | |
| 4 | Romanishin, Oleg M | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 5 | Djuric, Stefan | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | |
| 6 | Skembris, Spyridon | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 7 | Zontakh, Andrey | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | |
| 8 | Georgiev, Krum | ½ | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | |
| 9 | Borgo, Giulio | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | |
| 10 | Efimov, Igor | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 11 | Pegorari, Pietro | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | |
| 12 | Abatino, Maurizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.