Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Ivanov, Alexander V | 4/4 | +4 -0 =0 | games |
| =1 | Kaidanov, Gregory S | 4/5 | +3 -0 =2 | games |
| =3 | Ardaman, Miles | 3/5 | +3 -2 =0 | games |
| =3 | Palatnik, Semon | 3/4 | +2 -0 =2 | games |
| =5 | Gallagher, Jim | 2½/4 | +2 -1 =1 | games |
| =5 | Gurevich, Dmitry | 2½/4 | +2 -1 =1 | games |
| =5 | Steigman, AJ | 2½/4 | +2 -1 =1 | games |
| =5 | Zerm, Alfred | 2½/4 | +2 -1 =1 | games |
| =9 | Anderson, Renard | 2/2 | +2 -0 =0 | games |
| =9 | Bick, John D | 2/3 | +2 -1 =0 | games |
| =9 | Sarkisian, Drew J | 2/5 | +2 -3 =0 | games |
| =9 | Shtern, Igor | 2/4 | +2 -2 =0 | games |
| =9 | Chow, Albert | 2/4 | +1 -1 =2 | games |
| =9 | Hendrick, John Kristan | 2/3 | +1 -0 =2 | games |
| =9 | Ivanov, Igor Vasilievich | 2/4 | +1 -1 =2 | games |
| =9 | Probasco, Robert | 2/4 | +1 -1 =2 | games |
| =17 | Calogridis, Michael | 1½/4 | +1 -2 =1 | games |
| =17 | Dejmek, Mark W | 1½/4 | +1 -2 =1 | games |
| =17 | Jacobs, John N | 1½/4 | +1 -2 =1 | games |
| =17 | Rohrbaugh, James V | 1½/3 | +1 -1 =1 | games |
| =17 | Schwartzman, Gabriel | 1½/4 | +1 -2 =1 | games |
| =17 | Trammell, George | 1½/3 | +1 -1 =1 | games |
| =17 | Anderson, Selby K | 1½/5 | +0 -2 =3 | games |
| =24 | Binder, Joseph P | 1/2 | +1 -1 =0 | games |
| =24 | Dengle, S | 1/2 | +1 -1 =0 | games |
| =24 | Desmek, M | 1/1 | +1 -0 =0 | games |
| =24 | Lein, Anatoly | 1/3 | +1 -2 =0 | games |
| =24 | Silva, Joseph | 1/1 | +1 -0 =0 | games |
| =24 | Welborn, S | 1/1 | +1 -0 =0 | games |
| =24 | Zamora, Andy | 1/3 | +1 -2 =0 | games |
| =24 | Browne, Walter Shawn | 1/3 | +0 -1 =2 | games |
| =24 | Pickard, Sid B | 1/3 | +0 -1 =2 | games |
| =33 | Dimazana, Eric | ½/1 | +0 -0 =1 | games |
| =33 | Jenson, Errol | ½/1 | +0 -0 =1 | games |
| =33 | Shaffer, Alexander | ½/3 | +0 -2 =1 | games |
| =36 | Kappler, Peter | 0/1 | +0 -1 =0 | games |
| =36 | Moss, Larry L | 0/3 | +0 -3 =0 | games |
| =36 | Patteson, Bill L | 0/1 | +0 -1 =0 | games |
| =36 | Ward, Don | 0/1 | +0 -1 =0 | games |
| =36 | Wheeler, Jerry | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanov, Alexander V | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 2 | Kaidanov, Gregory S | ½ | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||
| 3 | Ardaman, Miles | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 4 | Palatnik, Semon | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||
| 5 | Gallagher, Jim | 0 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||
| 6 | Gurevich, Dmitry | 1 | ½ | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 7 | Steigman, AJ | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 8 | Zerm, Alfred | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 9 | Anderson, Renard | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 10 | Bick, John D | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
| 11 | Sarkisian, Drew J | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 12 | Shtern, Igor | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 13 | Chow, Albert | 0 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||
| 14 | Hendrick, John Kristan | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||
| 15 | Ivanov, Igor Vasilievich | 0 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||
| 16 | Probasco, Robert | ½ | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||
| 17 | Calogridis, Michael | ½ | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 18 | Dejmek, Mark W | 0 | 1 | 0 | ½ | ||||||||||||||||||||||||||||||||||||
| 19 | Jacobs, John N | 0 | 1 | ½ | 0 | ||||||||||||||||||||||||||||||||||||
| 20 | Rohrbaugh, James V | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||
| 21 | Schwartzman, Gabriel | 0 | ½ | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| 22 | Trammell, George | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||
| 23 | Anderson, Selby K | 0 | 0 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||
| 24 | Binder, Joseph P | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| 25 | Dengle, S | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| 26 | Desmek, M | 1 | |||||||||||||||||||||||||||||||||||||||
| 27 | Lein, Anatoly | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| 28 | Silva, Joseph | 1 | |||||||||||||||||||||||||||||||||||||||
| 29 | Welborn, S | 1 | |||||||||||||||||||||||||||||||||||||||
| 30 | Zamora, Andy | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| 31 | Browne, Walter Shawn | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||||||
| 32 | Pickard, Sid B | 0 | ½ | ½ | |||||||||||||||||||||||||||||||||||||
| 33 | Dimazana, Eric | ½ | |||||||||||||||||||||||||||||||||||||||
| 34 | Jenson, Errol | ½ | |||||||||||||||||||||||||||||||||||||||
| 35 | Shaffer, Alexander | 0 | ½ | 0 | |||||||||||||||||||||||||||||||||||||
| 36 | Kappler, Peter | 0 | |||||||||||||||||||||||||||||||||||||||
| 37 | Moss, Larry L | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| 38 | Patteson, Bill L | 0 | |||||||||||||||||||||||||||||||||||||||
| 39 | Ward, Don | 0 | |||||||||||||||||||||||||||||||||||||||
| 40 | Wheeler, Jerry | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.