Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Browne, Walter Shawn | 6/7 | +5 -0 =2 | games |
| 2 | Kaidanov, Gregory S | 5½/7 | +4 -0 =3 | games |
| =3 | Ardaman, Miles | 5/7 | +5 -2 =0 | games |
| =3 | Hernandez Guerrero, Gilberto Eduardo | 5/7 | +4 -1 =2 | games |
| =5 | Jacobs, John N | 4/5 | +4 -1 =0 | games |
| =5 | Shtern, Igor | 4/7 | +4 -3 =0 | games |
| =5 | Anderson, Selby K | 4/6 | +3 -1 =2 | games |
| =5 | Kudrin, Sergey | 4/6 | +3 -1 =2 | games |
| =9 | Martin Del Campo C, Roberto Abel | 3½/5 | +3 -1 =1 | games |
| =9 | Hayward, Keith Rex | 3½/6 | +2 -1 =3 | games |
| =9 | Holliman, Bob | 3½/7 | +2 -2 =3 | games |
| =9 | Scott, William Monte | 3½/7 | +2 -2 =3 | games |
| =13 | Bradford, Joseph M | 3/6 | +3 -3 =0 | games |
| =13 | Devin, William M | 3/6 | +3 -3 =0 | games |
| =13 | McClintock, Doug | 3/5 | +3 -2 =0 | games |
| =13 | Calogridis, Michael | 3/6 | +2 -2 =2 | games |
| =13 | Dejmek, Mark W | 3/7 | +2 -3 =2 | games |
| =13 | Ishee, Mark | 3/5 | +2 -1 =2 | games |
| =13 | Ketchum, Richard | 3/7 | +2 -3 =2 | games |
| =13 | Moss, Larry L | 3/7 | +2 -3 =2 | games |
| =13 | Sarkisian, Drew J | 3/6 | +1 -1 =4 | games |
| =22 | Dorsey, Philip A | 2½/6 | +2 -3 =1 | games |
| =22 | Naiser, David | 2½/7 | +2 -4 =1 | games |
| =24 | Alden, Steve L | 2/7 | +2 -5 =0 | games |
| =24 | Gurevich, Dmitry | 2/4 | +2 -2 =0 | games |
| =24 | Jaradat, Shinam | 2/4 | +2 -2 =0 | games |
| =24 | Leininger, Robert | 2/4 | +2 -2 =0 | games |
| =24 | Palatnik, Semon | 2/4 | +1 -1 =2 | games |
| =24 | Pickard, Sid B | 2/5 | +1 -2 =2 | games |
| =30 | Chow, Albert | 1½/4 | +1 -2 =1 | games |
| =30 | Dorsey, Darren | 1½/7 | +1 -5 =1 | games |
| =30 | Erdei, Andras | 1½/3 | +1 -1 =1 | games |
| =30 | Lein, Anatoly | 1½/3 | +1 -1 =1 | games |
| =30 | McClary, Lewis L | 1½/4 | +1 -2 =1 | games |
| =30 | Muecke, Mark | 1½/5 | +0 -2 =3 | games |
| =36 | Garey, Arthur L | 1/3 | +1 -2 =0 | games |
| =36 | Ivanov, Igor Vasilievich | 1/4 | +0 -2 =2 | games |
| 38 | Root, Alexey | ½/2 | +0 -1 =1 | games |
| 39 | Smeltzer, Robert W | 0/6 | +0 -6 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browne, Walter Shawn | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 2 | Kaidanov, Gregory S | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||
| 3 | Ardaman, Miles | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 4 | Hernandez Guerrero, Gilberto Eduardo | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||
| 5 | Jacobs, John N | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Shtern, Igor | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 7 | Anderson, Selby K | 0 | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||
| 8 | Kudrin, Sergey | ½ | 0 | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||
| 9 | Martin Del Campo C, Roberto Abel | ½ | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 10 | Hayward, Keith Rex | 0 | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||
| 11 | Holliman, Bob | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 12 | Scott, William Monte | 0 | ½ | ½ | 1 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||
| 13 | Bradford, Joseph M | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 14 | Devin, William M | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 15 | McClintock, Doug | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 16 | Calogridis, Michael | 0 | 0 | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||
| 17 | Dejmek, Mark W | 0 | 0 | 1 | ½ | ½ | 0 | 1 | ||||||||||||||||||||||||||||||||
| 18 | Ishee, Mark | 0 | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 19 | Ketchum, Richard | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||
| 20 | Moss, Larry L | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||
| 21 | Sarkisian, Drew J | ½ | 0 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||
| 22 | Dorsey, Philip A | 0 | 0 | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||
| 23 | Naiser, David | 0 | 0 | 0 | ½ | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 24 | Alden, Steve L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 25 | Gurevich, Dmitry | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 26 | Jaradat, Shinam | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 27 | Leininger, Robert | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 28 | Palatnik, Semon | 0 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||
| 29 | Pickard, Sid B | ½ | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 30 | Chow, Albert | 0 | 1 | 0 | ½ | |||||||||||||||||||||||||||||||||||
| 31 | Dorsey, Darren | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
| 32 | Erdei, Andras | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||
| 33 | Lein, Anatoly | 1 | 0 | ½ | ||||||||||||||||||||||||||||||||||||
| 34 | McClary, Lewis L | ½ | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 35 | Muecke, Mark | 0 | 0 | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 36 | Garey, Arthur L | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 37 | Ivanov, Igor Vasilievich | 0 | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||||
| 38 | Root, Alexey | 0 | ½ | |||||||||||||||||||||||||||||||||||||
| 39 | Smeltzer, Robert W | 0 | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.