Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Karpov, Anatoly | 5½/7 | +5 -1 =1 | games |
| 2 | Lutz, Christopher | 4/7 | +2 -1 =4 | games |
| 3 | Kramnik, Vladimir | 4/7 | +1 -0 =6 | games |
| =4 | Dolmatov, Sergey | 3½/7 | +2 -2 =3 | games |
| =4 | Kamsky, Gata | 3½/7 | +2 -2 =3 | games |
| 6 | Lautier, Joel | 3/7 | +1 -2 =4 | games |
| 7 | Serper, Grigory | 2½/7 | +1 -3 =3 | games |
| 8 | Lobron, Eric | 2/7 | +0 -3 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karpov, Anatoly | 1 | ½ | 1 | 1 | 0 | 1 | 1 | |
| 2 | Lutz, Christopher | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 3 | Kramnik, Vladimir | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 4 | Dolmatov, Sergey | 0 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 5 | Kamsky, Gata | 0 | ½ | ½ | 1 | 1 | 0 | ½ | |
| 6 | Lautier, Joel | 1 | ½ | ½ | 0 | 0 | ½ | ½ | |
| 7 | Serper, Grigory | 0 | 0 | 0 | ½ | 1 | ½ | ½ | |
| 8 | Lobron, Eric | 0 | 0 | ½ | 0 | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.