Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Cebalo, Miso | 3/3 | +3 -0 =0 | games |
| =1 | Stanojoski, Zvonko | 3/3 | +3 -0 =0 | games |
| =1 | Strikovic, Aleksa | 3/3 | +3 -0 =0 | games |
| =1 | Sutovsky, Emil | 3/3 | +3 -0 =0 | games |
| =5 | Peter, Ambrus | 2½/3 | +2 -0 =1 | games |
| =5 | Rustemov, Alexander | 2½/3 | +2 -0 =1 | games |
| =5 | Shariyazdanov, Andrey | 2½/3 | +2 -0 =1 | games |
| =5 | Yudasin, Leonid | 2½/3 | +2 -0 =1 | games |
| =9 | Cao, Sang | 2/3 | +2 -1 =0 | games |
| =9 | Finkel, Alexander | 2/3 | +2 -1 =0 | games |
| =9 | Tyomkin, Dimitri | 2/3 | +2 -1 =0 | games |
| =9 | Varga, Zoltan | 2/3 | +2 -1 =0 | games |
| =9 | Atalik, Suat | 2/3 | +1 -0 =2 | games |
| =9 | Ivanchuk, Vassily | 2/3 | +1 -0 =2 | games |
| =9 | Oratovsky, Michael | 2/3 | +1 -0 =2 | games |
| =9 | Smirin, Ilia | 2/3 | +1 -0 =2 | games |
| =9 | Ulybin, Mikhail | 2/3 | +1 -0 =2 | games |
| =9 | Yermolinsky, Alex | 2/3 | +1 -0 =2 | games |
| =19 | Bistric, Faruk | 1½/3 | +1 -1 =1 | games |
| =19 | Burovic, Ismet | 1½/3 | +1 -1 =1 | games |
| =19 | Kosic, Dragan | 1½/3 | +1 -1 =1 | games |
| =19 | Lastin, Alexander | 1½/3 | +1 -1 =1 | games |
| =19 | Mestrovic, Zvonimir | 1½/3 | +1 -1 =1 | games |
| =19 | Mitkov, Marjan | 1½/3 | +1 -1 =1 | games |
| =19 | Tukmakov, Vladimir B | 1½/3 | +1 -1 =1 | games |
| =19 | Ribli, Zoltan | 1½/3 | +0 -0 =3 | games |
| =19 | Tkachiev, Vladislav | 1½/3 | +0 -0 =3 | games |
| =19 | Tolnai, Tibor | 1½/3 | +0 -0 =3 | games |
| =29 | Grabics, Monika | 1/3 | +1 -2 =0 | games |
| =29 | Kutirov, Rolando | 1/3 | +1 -2 =0 | games |
| =29 | Kuzmin, Gennadi P | 1/2 | +1 -1 =0 | games |
| =29 | Nurkic, Sahbaz | 1/3 | +1 -2 =0 | games |
| =29 | Timoshenko, Georgy | 1/2 | +1 -1 =0 | games |
| =29 | Kruppa, Yuri | 1/3 | +0 -1 =2 | games |
| =29 | Pinter, Jozsef | 1/3 | +0 -1 =2 | games |
| =29 | Ponomariov, Ruslan | 1/3 | +0 -1 =2 | games |
| =29 | Savchenko, Stanislav | 1/3 | +0 -1 =2 | games |
| =29 | Shneider, Aleksandr | 1/2 | +0 -0 =2 | games |
| =29 | Vujosevic, Vladimir | 1/2 | +0 -0 =2 | games |
| =29 | Wells, Peter K | 1/3 | +0 -1 =2 | games |
| =29 | Zelic, Zdravko | 1/3 | +0 -1 =2 | games |
| =42 | Ivanovic, Bozidar | ½/3 | +0 -2 =1 | games |
| =42 | Kovacevic, Vlatko | ½/3 | +0 -2 =1 | games |
| =44 | Goczo, Melinda | 0/3 | +0 -3 =0 | games |
| =44 | Horvath, Julia | 0/3 | +0 -3 =0 | games |
| =44 | Lakos, Nikoletta | 0/3 | +0 -3 =0 | games |
| =44 | Madl, Ildiko | 0/3 | +0 -3 =0 | games |
| =44 | Medvegy, Nora | 0/3 | +0 -3 =0 | games |
| =44 | Najdoski, Toni | 0/2 | +0 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cebalo, Miso | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stanojoski, Zvonko | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Strikovic, Aleksa | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sutovsky, Emil | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peter, Ambrus | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rustemov, Alexander | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shariyazdanov, Andrey | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Yudasin, Leonid | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cao, Sang | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Finkel, Alexander | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tyomkin, Dimitri | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Varga, Zoltan | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Atalik, Suat | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ivanchuk, Vassily | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Oratovsky, Michael | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Smirin, Ilia | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ulybin, Mikhail | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Yermolinsky, Alex | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bistric, Faruk | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Burovic, Ismet | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Kosic, Dragan | 0 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Lastin, Alexander | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mestrovic, Zvonimir | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mitkov, Marjan | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Tukmakov, Vladimir B | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ribli, Zoltan | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Tkachiev, Vladislav | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Tolnai, Tibor | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Grabics, Monika | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Kutirov, Rolando | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Kuzmin, Gennadi P | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Nurkic, Sahbaz | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Timoshenko, Georgy | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Kruppa, Yuri | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Pinter, Jozsef | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Ponomariov, Ruslan | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Savchenko, Stanislav | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Shneider, Aleksandr | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Vujosevic, Vladimir | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Wells, Peter K | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Zelic, Zdravko | ½ | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Ivanovic, Bozidar | 0 | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Kovacevic, Vlatko | 0 | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Goczo, Melinda | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Horvath, Julia | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Lakos, Nikoletta | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Madl, Ildiko | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Medvegy, Nora | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Najdoski, Toni | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.