Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Safar Zadeh, Esmaeil | 5½/9 | +5 -3 =1 | games |
| 2 | Vasiukov, Evgeni | 5/5 | +5 -0 =0 | games |
| =3 | Khachiyan, Melikset | 5/7 | +4 -1 =2 | games |
| =3 | Rezaei, Reza | 5/9 | +4 -3 =2 | games |
| =3 | Sideifzade, Fikret | 5/6 | +4 -0 =2 | games |
| 6 | Harandi, Khosro | 5/8 | +3 -1 =4 | games |
| =7 | Mamoori, MS | 4½/7 | +4 -2 =1 | games |
| =7 | Sabitov, Odil | 4½/6 | +4 -1 =1 | games |
| =9 | Kouatly, Bachar | 4½/6 | +3 -0 =3 | games |
| =9 | Magomedov, Magaram | 4½/7 | +3 -1 =3 | games |
| =9 | Shaboian, Vladimir | 4½/7 | +3 -1 =3 | games |
| 12 | Sharif, Mershad | 4½/7 | +2 -0 =5 | games |
| =13 | Aryanejad, Hossein | 4/8 | +4 -4 =0 | games |
| =13 | Effatian, Mehdi | 4/7 | +4 -3 =0 | games |
| =13 | Hamid, Kadi | 4/6 | +4 -2 =0 | games |
| =16 | Hayrapetyan, Vladimir | 3½/8 | +3 -4 =1 | games |
| =16 | Mohebbi, M | 3½/8 | +3 -4 =1 | games |
| =16 | Narimani, AH | 3½/8 | +3 -4 =1 | games |
| =16 | Safai, Pejman | 3½/7 | +3 -3 =1 | games |
| =20 | Khakpoor, Abbas | 3½/7 | +2 -2 =3 | games |
| =20 | Nalbandian, Tigran | 3½/8 | +2 -3 =3 | games |
| =22 | Hosseini, Manouchehr | 3/6 | +3 -3 =0 | games |
| =22 | Lanjani, AN | 3/7 | +3 -4 =0 | games |
| =22 | Suleymanov, Salman | 3/7 | +3 -4 =0 | games |
| =25 | Aghamaliyev, Cemil | 3/4 | +2 -0 =2 | games |
| =25 | Bajarani, Ilgar | 3/5 | +2 -1 =2 | games |
| =25 | Joussifov, V | 3/7 | +2 -3 =2 | games |
| =25 | Kanan Azer, Nasser | 3/8 | +2 -4 =2 | games |
| =25 | Khalikian, H | 3/6 | +2 -2 =2 | games |
| =25 | Minasian, Artashes | 3/5 | +2 -1 =2 | games |
| =25 | Momeni, Hadi | 3/7 | +2 -3 =2 | games |
| =25 | Salehimoghaddam, A | 3/8 | +2 -4 =2 | games |
| 33 | Spassky, Boris Vasilievich | 3/5 | +1 -0 =4 | games |
| =34 | Ghorbani, Mohsen | 2½/6 | +2 -3 =1 | games |
| =34 | Yousefzadeh, Mehrdad | 2½/8 | +2 -5 =1 | games |
| =36 | Kaberi, Javad | 2/8 | +2 -6 =0 | games |
| =36 | Miragha, F | 2/7 | +2 -5 =0 | games |
| 38 | Ezzati, Fereidoon | 2/7 | +1 -4 =2 | games |
| =39 | Guliev, Sarhan | 1½/3 | +1 -1 =1 | games |
| =39 | Hoseeni, M | 1½/7 | +1 -5 =1 | games |
| 41 | Amiri, Samy | ½/6 | +0 -5 =1 | games |
| 42 | Peyrou Olya, M | 0/4 | +0 -4 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Safar Zadeh, Esmaeil | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 2 | Vasiukov, Evgeni | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 3 | Khachiyan, Melikset | 1 | ½ | 1 | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||
| 4 | Rezaei, Reza | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||
| 5 | Sideifzade, Fikret | 1 | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||
| 6 | Harandi, Khosro | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 7 | Mamoori, MS | 0 | 1 | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 8 | Sabitov, Odil | 0 | 1 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 9 | Kouatly, Bachar | 1 | ½ | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||
| 10 | Magomedov, Magaram | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 11 | Shaboian, Vladimir | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 12 | Sharif, Mershad | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||
| 13 | Aryanejad, Hossein | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 14 | Effatian, Mehdi | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 15 | Hamid, Kadi | 0 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 16 | Hayrapetyan, Vladimir | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 17 | Mohebbi, M | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 18 | Narimani, AH | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 19 | Safai, Pejman | 0 | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 20 | Khakpoor, Abbas | 0 | ½ | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 21 | Nalbandian, Tigran | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | ||||||||||||||||||||||||||||||||||
| 22 | Hosseini, Manouchehr | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 23 | Lanjani, AN | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 24 | Suleymanov, Salman | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| 25 | Aghamaliyev, Cemil | 1 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||
| 26 | Bajarani, Ilgar | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 27 | Joussifov, V | 0 | 0 | ½ | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||
| 28 | Kanan Azer, Nasser | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 29 | Khalikian, H | ½ | 0 | ½ | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 30 | Minasian, Artashes | ½ | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||
| 31 | Momeni, Hadi | 0 | 0 | 0 | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||
| 32 | Salehimoghaddam, A | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 33 | Spassky, Boris Vasilievich | 1 | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||
| 34 | Ghorbani, Mohsen | 0 | ½ | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 35 | Yousefzadeh, Mehrdad | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 36 | Kaberi, Javad | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 37 | Miragha, F | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 38 | Ezzati, Fereidoon | 0 | 0 | ½ | ½ | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 39 | Guliev, Sarhan | 1 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||
| 40 | Hoseeni, M | 0 | 0 | 0 | 0 | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||
| 41 | Amiri, Samy | 0 | 0 | 0 | ½ | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 42 | Peyrou Olya, M | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.