Tournament

Foxwoods Open 2002 (4th)

2002 · Connecticut
The archive documents 78 games of the 2002 Foxwoods Open 2002 (4th); no verified final standings are available.

Final standings

5½/7
The archive documents 78 games of the 2002 Foxwoods Open 2002 (4th); no verified final standings are available.
# Player Score Record Games
1 Benjamin, Joel 5½/7 +4 -0 =3
=2 Finegold, Benjamin 4½/5 +4 -0 =1
=2 Kaufman, Larry C 4½/7 +4 -2 =1
=4 Goldin, Alexander 3½/4 +3 -0 =1
=4 Shabalov, Alexander 3½/5 +3 -1 =1
=4 Wall, Gavin 3½/5 +3 -1 =1
7 Kacheishvili, Giorgi 3/4 +3 -1 =0
8 Ibragimov, Ildar 3/4 +2 -0 =2
=9 Bennett, Allan 2½/5 +2 -2 =1
=9 Fang, Joseph 2½/4 +2 -1 =1
=9 Shulman, Yuri 2½/5 +2 -2 =1
=12 Enkhbat, Tegshsuren 2/2 +2 -0 =0
=12 Rogers, Norman 2/2 +2 -0 =0
=12 Zaremba, Andrie 2/3 +2 -1 =0
=15 Bauer, Richard N 2/5 +1 -2 =2
=15 Kaidanov, Gregory S 2/3 +1 -0 =2
=15 Smirin, Ilia 2/3 +1 -0 =2
=18 Benen, Samson 1½/3 +1 -1 =1
=18 Fedorowicz, John P 1½/2 +1 -0 =1
=18 Mac Intyre, Paul 1½/2 +1 -0 =1
=18 Paschall, William M 1½/2 +1 -0 =1
=18 Sarkar, Justin 1½/3 +1 -1 =1
=23 Anderson, Renard 1/4 +1 -3 =0
=23 Ashley, Maurice 1/1 +1 -0 =0
=23 Bick, John D 1/2 +1 -1 =0
=23 Blatny, Pavel 1/1 +1 -0 =0
=23 Christiansen, Larry Mark 1/3 +1 -2 =0
=23 De Firmian, Nick E 1/1 +1 -0 =0
=23 Fernandez, John C 1/3 +1 -2 =0
=23 Fishbein, Alexander 1/2 +1 -1 =0
=23 Ivanov, Alexander 1/1 +1 -0 =0
=23 Karklins, Andrew 1/3 +1 -2 =0
=23 Milman, Lev 1/1 +1 -0 =0
=23 Novikov, Igor A 1/1 +1 -0 =0
=23 Zlotnikov, Mikhail 1/3 +1 -2 =0
=36 Mulyar, Michael A 1/3 +0 -1 =2
=36 Perelshteyn, Eugene 1/2 +0 -0 =2
=36 Salman, Joel 1/2 +0 -0 =2
=39 Betaneli, Aleksandr ½/1 +0 -0 =1
=39 Foygel, Igor ½/2 +0 -1 =1
=39 Gardner, Lee ½/2 +0 -1 =1
=39 Gersov, Evgeny ½/1 +0 -0 =1
=39 Greanias, Steve ½/2 +0 -1 =1
=39 Sammour Hasbun, Jorge E ½/2 +0 -1 =1
=39 Stolerman, Jack ½/1 +0 -0 =1
=39 Wojtkiewicz, Aleksander ½/1 +0 -0 =1
=47 Aramil, William J 0/1 +0 -1 =0
=47 Ashton, Jeff 0/1 +0 -1 =0
=47 Bournival, Braden 0/1 +0 -1 =0
=47 Brownscombe, Thomas 0/1 +0 -1 =0
=47 Casella, Michael 0/1 +0 -1 =0
=47 Esserman, Marc 0/1 +0 -1 =0
=47 Friedel, Joshua E 0/1 +0 -1 =0
=47 Furdzik, Rafal 0/1 +0 -1 =0
=47 Garcia, Gildardo 0/1 +0 -1 =0
=47 Hanken, Jerome B 0/1 +0 -1 =0
=47 Hoekstra, Matthew 0/1 +0 -1 =0
=47 Ippolito, Dean 0/1 +0 -1 =0
=47 Koenig, David E 0/1 +0 -1 =0
=47 La Rocca, Mark 0/2 +0 -2 =0
=47 Lewis, James E 0/1 +0 -1 =0
=47 Peric, Slavisa 0/1 +0 -1 =0
=47 Pixton, Aaron 0/1 +0 -1 =0
=47 Potter, John Russell 0/1 +0 -1 =0
=47 Schmaltz, Roland 0/1 +0 -1 =0
=47 Steigman, AJ 0/1 +0 -1 =0
=47 Strenzwilk, Denis 0/2 +0 -2 =0
=47 Times, Jerald W 0/1 +0 -1 =0
=47 Vovsha, Eli 0/1 +0 -1 =0
=47 Zimbeck, David 0/1 +0 -1 =0

Cross Table

Rank Player 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970
1 Benjamin, Joel 1 ½ ½ 1 1 ½ 1
2 Finegold, Benjamin ½ 1 1 1 1
3 Kaufman, Larry C 0 ½ 1 0 1 1 1
4 Goldin, Alexander 1 1 ½ 1
5 Shabalov, Alexander 0 ½ 1 1 1
6 Wall, Gavin 1 1 0 ½ 1
7 Kacheishvili, Giorgi 1 0 1 1
8 Ibragimov, Ildar 1 1 ½ ½
9 Bennett, Allan 0 0 ½ 1 1
10 Fang, Joseph ½ 0 1 1
11 Shulman, Yuri 0 0 ½ 1 1
12 Enkhbat, Tegshsuren 1 1
13 Rogers, Norman 1 1
14 Zaremba, Andrie 0 1 1
15 Bauer, Richard N 0 0 1 ½ ½
16 Kaidanov, Gregory S ½ ½ 1
17 Smirin, Ilia ½ ½ 1
18 Benen, Samson 0 ½ 1
19 Fedorowicz, John P ½ 1
20 Mac Intyre, Paul ½ 1
21 Paschall, William M 1 ½
22 Sarkar, Justin 0 ½ 1
23 Anderson, Renard 0 0 0 1
24 Ashley, Maurice 1
25 Bick, John D 1 0
26 Blatny, Pavel 1
27 Christiansen, Larry Mark 0 0 1
28 De Firmian, Nick E 1
29 Fernandez, John C 0 0 1
30 Fishbein, Alexander 0 1
31 Ivanov, Alexander 1
32 Karklins, Andrew 0 0 1
33 Milman, Lev 1
34 Novikov, Igor A 1
35 Zlotnikov, Mikhail 0 0 1
36 Mulyar, Michael A 0 ½ ½
37 Perelshteyn, Eugene ½ ½
38 Salman, Joel ½ ½
39 Betaneli, Aleksandr ½
40 Foygel, Igor ½ 0
41 Gardner, Lee 0 ½
42 Gersov, Evgeny ½
43 Greanias, Steve 0 ½
44 Sammour Hasbun, Jorge E 0 ½
45 Stolerman, Jack ½
46 Wojtkiewicz, Aleksander ½
47 Aramil, William J 0
48 Ashton, Jeff 0
49 Bournival, Braden 0
50 Brownscombe, Thomas 0
51 Casella, Michael 0
52 Esserman, Marc 0
53 Friedel, Joshua E 0
54 Furdzik, Rafal 0
55 Garcia, Gildardo 0
56 Hanken, Jerome B 0
57 Hoekstra, Matthew 0
58 Ippolito, Dean 0
59 Koenig, David E 0
60 La Rocca, Mark 0 0
61 Lewis, James E 0
62 Peric, Slavisa 0
63 Pixton, Aaron 0
64 Potter, John Russell 0
65 Schmaltz, Roland 0
66 Steigman, AJ 0
67 Strenzwilk, Denis 0 0
68 Times, Jerald W 0
69 Vovsha, Eli 0
70 Zimbeck, David 0

Each cell shows the row player's recorded results against the column player. ● = same player.