Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Prie, Eric | 10/11 | +9 -0 =2 | games |
| =2 | Bass, Leonid | 1/1 | +1 -0 =0 | games |
| =2 | Haik, Aldo | 1/1 | +1 -0 =0 | games |
| =2 | Korchnoi, Viktor Lvovich | 1/1 | +1 -0 =0 | games |
| =2 | Meinsohn, Francis | 1/1 | +1 -0 =0 | games |
| =2 | Saladen Dulce, Rafael | 1/1 | +1 -0 =0 | games |
| =2 | Villeneuve, Alain | 1/1 | +1 -0 =0 | games |
| =2 | Roos, Daniel | 1/3 | +0 -1 =2 | games |
| =9 | Grimberg, Gilbert | ½/1 | +0 -0 =1 | games |
| =9 | Loheac Amoun, Frank | ½/1 | +0 -0 =1 | games |
| =9 | Luce, Sebastien | ½/1 | +0 -0 =1 | games |
| =9 | Seret, Jean Luc | ½/1 | +0 -0 =1 | games |
| =13 | Fayard, Alain | 0/1 | +0 -1 =0 | games |
| =13 | Hayoun, Lionel | 0/1 | +0 -1 =0 | games |
| =13 | Kappler, Jean Marie | 0/1 | +0 -1 =0 | games |
| =13 | Karolyi, Tibor Jr | 0/1 | +0 -1 =0 | games |
| =13 | Kouatly, Bachar | 0/1 | +0 -1 =0 | games |
| =13 | Laclau, Daniel | 0/1 | +0 -1 =0 | games |
| =13 | Lagane, Lionel | 0/1 | +0 -1 =0 | games |
| =13 | Macles, Jacques | 0/1 | +0 -1 =0 | games |
| =13 | Medancic, Rikard | 0/1 | +0 -1 =0 | games |
| =13 | Parmentier, Xavier | 0/1 | +0 -1 =0 | games |
| =13 | Pira, Davoud | 0/1 | +0 -1 =0 | games |
| =13 | Renet, Olivier | 0/1 | +0 -1 =0 | games |
| =13 | Sebban, Jean Michel | 0/1 | +0 -1 =0 | games |
| =13 | Sharif, Mershad | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prie, Eric | 1½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 2 | Bass, Leonid | 1 | |||||||||||||||||||||||||
| 3 | Haik, Aldo | 1 | |||||||||||||||||||||||||
| 4 | Korchnoi, Viktor Lvovich | 1 | |||||||||||||||||||||||||
| 5 | Meinsohn, Francis | 1 | |||||||||||||||||||||||||
| 6 | Saladen Dulce, Rafael | 1 | |||||||||||||||||||||||||
| 7 | Villeneuve, Alain | 1 | |||||||||||||||||||||||||
| 8 | Roos, Daniel | 0½ | ½ | ||||||||||||||||||||||||
| 9 | Grimberg, Gilbert | ½ | |||||||||||||||||||||||||
| 10 | Loheac Amoun, Frank | ½ | |||||||||||||||||||||||||
| 11 | Luce, Sebastien | ½ | |||||||||||||||||||||||||
| 12 | Seret, Jean Luc | ½ | |||||||||||||||||||||||||
| 13 | Fayard, Alain | 0 | |||||||||||||||||||||||||
| 14 | Hayoun, Lionel | 0 | |||||||||||||||||||||||||
| 15 | Kappler, Jean Marie | 0 | |||||||||||||||||||||||||
| 16 | Karolyi, Tibor Jr | 0 | |||||||||||||||||||||||||
| 17 | Kouatly, Bachar | 0 | |||||||||||||||||||||||||
| 18 | Laclau, Daniel | 0 | |||||||||||||||||||||||||
| 19 | Lagane, Lionel | 0 | |||||||||||||||||||||||||
| 20 | Macles, Jacques | 0 | |||||||||||||||||||||||||
| 21 | Medancic, Rikard | 0 | |||||||||||||||||||||||||
| 22 | Parmentier, Xavier | 0 | |||||||||||||||||||||||||
| 23 | Pira, Davoud | 0 | |||||||||||||||||||||||||
| 24 | Renet, Olivier | 0 | |||||||||||||||||||||||||
| 25 | Sebban, Jean Michel | 0 | |||||||||||||||||||||||||
| 26 | Sharif, Mershad | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.