Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Sadler, Matthew D | 7/9 | +5 -0 =4 | games |
| =2 | Davies, Nigel Rodney | 6½/9 | +4 -0 =5 | games |
| =2 | Psakhis, Lev | 6½/9 | +4 -0 =5 | games |
| =4 | Fyllingen, Roy Harald | 6/9 | +5 -2 =2 | games |
| =4 | Thorhallsson, Throstur | 6/9 | +5 -2 =2 | games |
| =4 | Beshukov, Sergei | 6/9 | +4 -1 =4 | games |
| =4 | Ernst, Thomas | 6/9 | +4 -1 =4 | games |
| =4 | Horvath, Csaba | 6/9 | +4 -1 =4 | games |
| =4 | Bronstein, David Ionovich | 6/9 | +3 -0 =6 | games |
| =4 | Kotronias, Vasilios | 6/9 | +3 -0 =6 | games |
| =4 | Nielsen, Peter Heine | 6/9 | +3 -0 =6 | games |
| =4 | Schmittdiel, Eckhard | 6/9 | +3 -0 =6 | games |
| =13 | Hoi, Carsten | 5½/9 | +5 -3 =1 | games |
| =13 | Sahl, Bjarke | 5½/9 | +5 -3 =1 | games |
| =13 | Tregubov, Pavel V | 5½/9 | +5 -3 =1 | games |
| =13 | Poluljahov, Aleksandr | 5½/8 | +4 -1 =3 | games |
| =13 | Steingrimsson, Hedinn | 5½/8 | +4 -1 =3 | games |
| =13 | Gausel, Einar | 5½/9 | +3 -1 =5 | games |
| =19 | Lyrberg, Patrik | 5/9 | +4 -3 =2 | games |
| =19 | Shulman, Yuri | 5/9 | +4 -3 =2 | games |
| =19 | Westerinen, Heikki MJ | 5/9 | +4 -3 =2 | games |
| =19 | Gretarsson, Helgi Ass | 5/8 | +3 -1 =4 | games |
| =19 | Luther, Thomas | 5/8 | +3 -1 =4 | games |
| =24 | Barkhagen, Jonas | 4½/9 | +4 -4 =1 | games |
| =24 | Ciemniak, Robert | 4½/9 | +4 -4 =1 | games |
| =24 | Djurhuus, Rune | 4½/8 | +3 -2 =3 | games |
| =24 | Ogaard, Leif | 4½/9 | +2 -2 =5 | games |
| 28 | Dannevig, Oystein | 3/7 | +2 -3 =2 | games |
| 29 | Glenne, Bjorn Erik | 2½/5 | +1 -1 =3 | games |
| =30 | Titzhoff, Frank | 1½/5 | +1 -3 =1 | games |
| =30 | Tonning, Erik | 1½/4 | +1 -2 =1 | games |
| =32 | Brekke, Oystein | 1/5 | +1 -4 =0 | games |
| =32 | Marcus, Hakan | 1/4 | +1 -3 =0 | games |
| =32 | Sjodell, Ulf | 1/2 | +1 -1 =0 | games |
| =32 | Angskog, Kent | 1/4 | +0 -2 =2 | games |
| =32 | Bergstrom, Rolf | 1/4 | +0 -2 =2 | games |
| =32 | Scholseth, Tor Kristian | 1/5 | +0 -3 =2 | games |
| 38 | Myrvold, Torben | ½/3 | +0 -2 =1 | games |
| =39 | Angstrom, K | 0/1 | +0 -1 =0 | games |
| =39 | Berg, Anders Hoyer | 0/2 | +0 -2 =0 | games |
| =39 | Biehl, Olaf | 0/1 | +0 -1 =0 | games |
| =39 | Bokelmann, Joachim | 0/2 | +0 -2 =0 | games |
| =39 | Einarsson, Bergsteinn | 0/1 | +0 -1 =0 | games |
| =39 | Einarsson, Halldor Gretar | 0/1 | +0 -1 =0 | games |
| =39 | Engedal, Kim Nikolai | 0/2 | +0 -2 =0 | games |
| =39 | Fant, Goran | 0/2 | +0 -2 =0 | games |
| =39 | Flaten, Roar E | 0/2 | +0 -2 =0 | games |
| =39 | Gabrielsen, Trond | 0/2 | +0 -2 =0 | games |
| =39 | Gunnarsson, Arnar | 0/3 | +0 -3 =0 | games |
| =39 | Gunnarsson, Jon Viktor | 0/4 | +0 -4 =0 | games |
| =39 | Harestad, Hans Krogh | 0/1 | +0 -1 =0 | games |
| =39 | Henriksen, Morten | 0/2 | +0 -2 =0 | games |
| =39 | Kejo, Janne | 0/1 | +0 -1 =0 | games |
| =39 | Leosson, Torfi | 0/2 | +0 -2 =0 | games |
| =39 | Lomo, Markus | 0/3 | +0 -3 =0 | games |
| =39 | Nordahl, Helge Andreas | 0/3 | +0 -3 =0 | games |
| =39 | Ragaa, Hassan | 0/3 | +0 -3 =0 | games |
| =39 | Rohlmann, Ulrich | 0/3 | +0 -3 =0 | games |
| =39 | Thorfinnsson, Bragi | 0/3 | +0 -3 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sadler, Matthew D | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Davies, Nigel Rodney | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Psakhis, Lev | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fyllingen, Roy Harald | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thorhallsson, Throstur | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Beshukov, Sergei | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ernst, Thomas | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Horvath, Csaba | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bronstein, David Ionovich | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kotronias, Vasilios | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nielsen, Peter Heine | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Schmittdiel, Eckhard | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hoi, Carsten | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sahl, Bjarke | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tregubov, Pavel V | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Poluljahov, Aleksandr | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Steingrimsson, Hedinn | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Gausel, Einar | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Lyrberg, Patrik | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Shulman, Yuri | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Westerinen, Heikki MJ | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Gretarsson, Helgi Ass | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Luther, Thomas | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Barkhagen, Jonas | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Ciemniak, Robert | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Djurhuus, Rune | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ogaard, Leif | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Dannevig, Oystein | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Glenne, Bjorn Erik | ½ | ½ | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Titzhoff, Frank | 0 | ½ | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tonning, Erik | 0 | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Brekke, Oystein | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Marcus, Hakan | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Sjodell, Ulf | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Angskog, Kent | ½ | 0 | ½ | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Bergstrom, Rolf | 0 | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Scholseth, Tor Kristian | ½ | 0 | 0 | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Myrvold, Torben | 0 | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Angstrom, K | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Berg, Anders Hoyer | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Biehl, Olaf | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Bokelmann, Joachim | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Einarsson, Bergsteinn | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Einarsson, Halldor Gretar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Engedal, Kim Nikolai | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Fant, Goran | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Flaten, Roar E | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Gabrielsen, Trond | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Gunnarsson, Arnar | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Gunnarsson, Jon Viktor | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Harestad, Hans Krogh | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Henriksen, Morten | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Kejo, Janne | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Leosson, Torfi | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Lomo, Markus | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Nordahl, Helge Andreas | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Ragaa, Hassan | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Rohlmann, Ulrich | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Thorfinnsson, Bragi | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.