Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Lanka, Zigurds | 7/10 | +4 -0 =6 | games |
| =1 | Razuvaev, Yuri S | 7/10 | +4 -0 =6 | games |
| 3 | Chabanon, Jean Luc | 4½/10 | +2 -3 =5 | games |
| 4 | Lukov, Valentin | 4½/10 | +1 -2 =7 | games |
| 5 | Preissmann, Emmanuel | 4/10 | +0 -2 =8 | games |
| 6 | Gerber, Richard | 3/10 | +1 -5 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Lanka, Zigurds | ½½ | 11 | ½½ | ½1 | ½1 | |
| 2 | Razuvaev, Yuri S | ½½ | ½1 | ½1 | ½½ | 11 | |
| 3 | Chabanon, Jean Luc | 00 | ½0 | 1½ | ½½ | 1½ | |
| 4 | Lukov, Valentin | ½½ | ½0 | 0½ | ½½ | ½1 | |
| 5 | Preissmann, Emmanuel | ½0 | ½½ | ½½ | ½½ | ½0 | |
| 6 | Gerber, Richard | ½0 | 00 | 0½ | ½0 | ½1 |
Each cell shows the row player's recorded results against the column player. ● = same player.