Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Gabriel, Christian | 6½/9 | +5 -1 =3 | games |
| =1 | Hickl, Joerg | 6½/9 | +4 -0 =5 | games |
| =1 | Lutz, Christopher | 6½/9 | +4 -0 =5 | games |
| =4 | Lobron, Eric | 6/9 | +4 -1 =4 | games |
| =4 | Schmaltz, Roland | 6/9 | +4 -1 =4 | games |
| =4 | Wahls, Matthias | 6/9 | +4 -1 =4 | games |
| =4 | Boensch, Uwe | 6/9 | +3 -0 =6 | games |
| =4 | Huebner, Robert | 6/9 | +3 -0 =6 | games |
| =9 | Enders, Peter | 5½/9 | +4 -2 =3 | games |
| =9 | Slobodjan, Roman | 5½/9 | +4 -2 =3 | games |
| =9 | Luther, Thomas | 5½/9 | +3 -1 =5 | games |
| =12 | Knaak, Rainer | 5/9 | +5 -4 =0 | games |
| =12 | Hertneck, Gerald | 5/9 | +4 -3 =2 | games |
| =12 | Keitlinghaus, Ludger | 5/9 | +4 -3 =2 | games |
| =12 | Mainka, Romuald | 5/9 | +4 -3 =2 | games |
| =12 | Tischbierek, Raj | 5/9 | +4 -3 =2 | games |
| =12 | Bischoff, Klaus | 5/9 | +3 -2 =4 | games |
| =12 | Dautov, Rustem | 5/9 | +3 -2 =4 | games |
| =12 | Kindermann, Stefan | 5/9 | +3 -2 =4 | games |
| =12 | Mueller, Karsten | 5/9 | +3 -2 =4 | games |
| =12 | Yusupov, Artur | 5/9 | +3 -2 =4 | games |
| =12 | Siegel, Georg | 5/9 | +2 -1 =6 | games |
| =23 | Fuhrmann, Daniel | 4½/9 | +4 -4 =1 | games |
| =23 | Glienke, Manfred | 4½/9 | +3 -3 =3 | games |
| =23 | Gutman, Lev | 4½/9 | +3 -3 =3 | games |
| =23 | Zeller, Frank | 4½/9 | +3 -3 =3 | games |
| =23 | Maier, Christian | 4½/9 | +2 -2 =5 | games |
| =23 | Rabiega, Robert | 4½/9 | +2 -2 =5 | games |
| =23 | Kachiani Gersinska, Ketino | 4½/9 | +1 -1 =7 | games |
| =30 | Bangiev, Alexander J | 4/9 | +3 -4 =2 | games |
| =30 | Loew, Gerald | 4/9 | +3 -4 =2 | games |
| =30 | Schunk, Eduard | 4/9 | +3 -4 =2 | games |
| =30 | Telljohann, Sven | 4/9 | +3 -4 =2 | games |
| =30 | Espig, Lutz | 4/9 | +2 -3 =4 | games |
| =30 | Heinemann, Thies | 4/9 | +2 -3 =4 | games |
| =30 | Jugelt, Tobias | 4/9 | +2 -3 =4 | games |
| =30 | Sielecki, Christof | 4/9 | +2 -3 =4 | games |
| =38 | Meins, Gerlef | 3½/9 | +3 -5 =1 | games |
| =38 | Frohberg, Marco | 3½/9 | +2 -4 =3 | games |
| =38 | Koscielski, Janusch | 3½/9 | +2 -4 =3 | games |
| =41 | Kargoll, Peter | 3/9 | +2 -5 =2 | games |
| =41 | Lehmann, Karl Heinz | 3/9 | +2 -5 =2 | games |
| =41 | Lutz, Klaus Juergen | 3/9 | +1 -4 =4 | games |
| =41 | Schumacher, Olaf | 3/9 | +1 -4 =4 | games |
| =45 | Tabatt, Hendrik | 2½/9 | +2 -6 =1 | games |
| =45 | Westphal, Wolfgang | 2½/9 | +2 -6 =1 | games |
| =47 | Reichmann, Hendrik | 2/9 | +2 -7 =0 | games |
| =47 | Lindenmair, Anton | 2/9 | +0 -5 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel, Christian | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Hickl, Joerg | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 3 | Lutz, Christopher | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 4 | Lobron, Eric | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 5 | Schmaltz, Roland | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 6 | Wahls, Matthias | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 7 | Boensch, Uwe | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 8 | Huebner, Robert | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 9 | Enders, Peter | ½ | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 10 | Slobodjan, Roman | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 11 | Luther, Thomas | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 12 | Knaak, Rainer | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| 13 | Hertneck, Gerald | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 14 | Keitlinghaus, Ludger | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 15 | Mainka, Romuald | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 16 | Tischbierek, Raj | 1 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 17 | Bischoff, Klaus | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 18 | Dautov, Rustem | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 19 | Kindermann, Stefan | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 20 | Mueller, Karsten | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 21 | Yusupov, Artur | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 22 | Siegel, Georg | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 23 | Fuhrmann, Daniel | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 24 | Glienke, Manfred | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 25 | Gutman, Lev | ½ | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 26 | Zeller, Frank | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 27 | Maier, Christian | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 28 | Rabiega, Robert | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 29 | Kachiani Gersinska, Ketino | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 30 | Bangiev, Alexander J | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 31 | Loew, Gerald | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 32 | Schunk, Eduard | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| 33 | Telljohann, Sven | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 34 | Espig, Lutz | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 35 | Heinemann, Thies | 0 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 36 | Jugelt, Tobias | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 37 | Sielecki, Christof | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 38 | Meins, Gerlef | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 39 | Frohberg, Marco | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 40 | Koscielski, Janusch | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 41 | Kargoll, Peter | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 42 | Lehmann, Karl Heinz | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 43 | Lutz, Klaus Juergen | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 44 | Schumacher, Olaf | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 45 | Tabatt, Hendrik | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 46 | Westphal, Wolfgang | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 47 | Reichmann, Hendrik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| 48 | Lindenmair, Anton | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.