Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Luther, Thomas | 7/9 | +6 -1 =2 | games |
| =2 | Graf, Alexander | 6½/9 | +6 -2 =1 | games |
| =2 | Handke, Florian | 6½/9 | +5 -1 =3 | games |
| =4 | Gutman, Lev | 6/9 | +5 -2 =2 | games |
| =4 | Naiditsch, Arkadij | 6/9 | +5 -2 =2 | games |
| =4 | Dautov, Rustem | 6/9 | +4 -1 =4 | games |
| =4 | Gisbrecht, Ewgeni | 6/9 | +4 -1 =4 | games |
| =8 | Kalinichev, Sergey | 5½/9 | +4 -2 =3 | games |
| =8 | Seger, Ruediger | 5½/9 | +4 -2 =3 | games |
| =8 | Bischoff, Klaus | 5½/9 | +3 -1 =5 | games |
| =11 | Breutigam, Martin | 5/9 | +4 -3 =2 | games |
| =11 | Holzhaeuer, Mathias | 5/9 | +4 -3 =2 | games |
| =11 | Gustafsson, Jan | 5/9 | +3 -2 =4 | games |
| =11 | Huebner, Robert | 5/9 | +3 -2 =4 | games |
| =11 | Mueller, Karsten | 5/9 | +3 -2 =4 | games |
| =11 | Siebrecht, Sebastian | 5/9 | +3 -2 =4 | games |
| =11 | Slobodjan, Roman | 5/9 | +3 -2 =4 | games |
| =11 | Tischbierek, Raj | 5/9 | +3 -2 =4 | games |
| =11 | Kritz, Leonid | 5/9 | +2 -1 =6 | games |
| =11 | Yusupov, Artur | 5/9 | +2 -1 =6 | games |
| =21 | Bastian, Herbert | 4½/9 | +4 -4 =1 | games |
| =21 | Becking, Stephan | 4½/9 | +3 -3 =3 | games |
| =21 | Kersten, Uwe | 4½/9 | +3 -3 =3 | games |
| =21 | Schulz, Karsten | 4½/9 | +2 -2 =5 | games |
| =25 | Schmidt, Harald | 4/9 | +3 -4 =2 | games |
| =25 | Singer, Christoph | 4/9 | +3 -4 =2 | games |
| =25 | Langrock, Hannes | 4/9 | +2 -3 =4 | games |
| =25 | Mayer, Frank | 4/9 | +2 -3 =4 | games |
| =25 | Mueller, Matthias | 4/9 | +2 -3 =4 | games |
| =25 | Schunk, Thomas | 4/9 | +2 -3 =4 | games |
| =25 | Pirrot, Dieter | 4/9 | +1 -2 =6 | games |
| =32 | Tabatt, Hendrik | 3½/9 | +3 -5 =1 | games |
| =32 | Zeller, Frank | 3½/9 | +3 -5 =1 | games |
| =32 | Baramidze, David | 3½/9 | +2 -4 =3 | games |
| =32 | Vatter, Hans Joachim | 3½/9 | +1 -3 =5 | games |
| =36 | Schunk, Eduard | 3/8 | +3 -5 =0 | games |
| =36 | Barmbold, Jens | 3/8 | +2 -4 =2 | games |
| =36 | Bischof, Detlef | 3/9 | +2 -5 =2 | games |
| 39 | Stewart, Neil | 2½/9 | +1 -5 =3 | games |
| 40 | Scherer, Max | 2/8 | +2 -6 =0 | games |
| 41 | Riegler, Dieter | 1½/8 | +0 -5 =3 | games |
| 42 | Lentrodt, Thomas | ½/7 | +0 -6 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther, Thomas | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||
| 2 | Graf, Alexander | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 3 | Handke, Florian | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||
| 4 | Gutman, Lev | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||
| 5 | Naiditsch, Arkadij | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||
| 6 | Dautov, Rustem | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 7 | Gisbrecht, Ewgeni | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||
| 8 | Kalinichev, Sergey | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 9 | Seger, Ruediger | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 10 | Bischoff, Klaus | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||
| 11 | Breutigam, Martin | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 12 | Holzhaeuer, Mathias | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 13 | Gustafsson, Jan | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||
| 14 | Huebner, Robert | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||
| 15 | Mueller, Karsten | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||
| 16 | Siebrecht, Sebastian | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 17 | Slobodjan, Roman | ½ | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||
| 18 | Tischbierek, Raj | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||
| 19 | Kritz, Leonid | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||
| 20 | Yusupov, Artur | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||
| 21 | Bastian, Herbert | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 22 | Becking, Stephan | 0 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||
| 23 | Kersten, Uwe | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||
| 24 | Schulz, Karsten | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||
| 25 | Schmidt, Harald | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||
| 26 | Singer, Christoph | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||
| 27 | Langrock, Hannes | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
| 28 | Mayer, Frank | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||
| 29 | Mueller, Matthias | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||
| 30 | Schunk, Thomas | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||
| 31 | Pirrot, Dieter | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||
| 32 | Tabatt, Hendrik | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||
| 33 | Zeller, Frank | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 34 | Baramidze, David | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 35 | Vatter, Hans Joachim | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||
| 36 | Schunk, Eduard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 37 | Barmbold, Jens | 0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 38 | Bischof, Detlef | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||
| 39 | Stewart, Neil | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||
| 40 | Scherer, Max | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 41 | Riegler, Dieter | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ||||||||||||||||||||||||||||||||||
| 42 | Lentrodt, Thomas | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.