Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Romanishin, Oleg M | 6½/9 | +5 -1 =3 | games |
| 2 | Kengis, Edvins | 6/9 | +3 -0 =6 | games |
| 3 | Dokhoian, Yury | 5½/9 | +4 -2 =3 | games |
| 4 | Glek, Igor Vladimirovich | 5/9 | +2 -1 =6 | games |
| 5 | Rozentalis, Eduardas | 4½/9 | +2 -2 =5 | games |
| =6 | Kveinys, Aloyzas | 4/9 | +2 -3 =4 | games |
| =6 | Shabalov, Alexander | 4/9 | +2 -3 =4 | games |
| =6 | Wojtkiewicz, Aleksander | 4/9 | +0 -1 =8 | games |
| 9 | Gawehns, Klaus | 3/9 | +2 -5 =2 | games |
| 10 | Sieglen, Joachim | 2½/9 | +2 -6 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romanishin, Oleg M | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 2 | Kengis, Edvins | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 3 | Dokhoian, Yury | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |
| 4 | Glek, Igor Vladimirovich | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | |
| 5 | Rozentalis, Eduardas | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | |
| 6 | Kveinys, Aloyzas | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 1 | |
| 7 | Shabalov, Alexander | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 0 | |
| 8 | Wojtkiewicz, Aleksander | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | |
| 9 | Gawehns, Klaus | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 0 | |
| 10 | Sieglen, Joachim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.