Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Vaganian, Rafael A | 8/9 | +7 -0 =2 | games |
| 2 | Ftacnik, Lubomir | 6½/9 | +5 -1 =3 | games |
| 3 | Kovacevic, Vlatko | 6/9 | +5 -2 =2 | games |
| =4 | Murey, Jacob | 5/9 | +3 -2 =4 | games |
| =4 | Tukmakov, Vladimir B | 5/9 | +3 -2 =4 | games |
| =6 | Short, Nigel D | 4½/9 | +3 -3 =3 | games |
| =6 | Gurevich, Dmitry | 4½/9 | +2 -2 =5 | games |
| =6 | Mestel, A Jonathan | 4½/9 | +2 -2 =5 | games |
| 9 | Hebden, Mark | 4/9 | +1 -2 =6 | games |
| =10 | Farago, Ivan | 3½/9 | +2 -4 =3 | games |
| =10 | Littlewood, Paul E | 3½/9 | +1 -3 =5 | games |
| 12 | Henley, Ron W | 3/9 | +2 -5 =2 | games |
| =13 | Lein, Anatoly | 2½/9 | +2 -6 =1 | games |
| =13 | Plaskett, H James | 2½/9 | +2 -6 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaganian, Rafael A | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |||||
| 2 | Ftacnik, Lubomir | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |||||
| 3 | Kovacevic, Vlatko | 0 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | |||||
| 4 | Murey, Jacob | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | |||||
| 5 | Tukmakov, Vladimir B | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | |||||
| 6 | Short, Nigel D | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 0 | |||||
| 7 | Gurevich, Dmitry | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |||||
| 8 | Mestel, A Jonathan | ½ | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | |||||
| 9 | Hebden, Mark | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | |||||
| 10 | Farago, Ivan | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | |||||
| 11 | Littlewood, Paul E | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | |||||
| 12 | Henley, Ron W | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | |||||
| 13 | Lein, Anatoly | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| 14 | Plaskett, H James | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.