Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Karlsson, Lars | 8½/11 | +7 -1 =3 | games |
| 2 | Nunn, John DM | 8/11 | +5 -0 =6 | games |
| 3 | Wedberg, Tom | 7/11 | +4 -1 =6 | games |
| 4 | Balashov, Yuri S | 6½/11 | +4 -2 =5 | games |
| 5 | Rantanen, Yrjo A | 6/11 | +4 -3 =4 | games |
| 6 | Gurevich, Dmitry | 5½/11 | +4 -4 =3 | games |
| =7 | Mortensen, Erling | 5/11 | +4 -5 =2 | games |
| =7 | Pinter, Jozsef | 5/11 | +3 -4 =4 | games |
| 9 | Westerinen, Heikki MJ | 4½/11 | +1 -3 =7 | games |
| =10 | Hurme, Harri M | 3½/11 | +2 -6 =3 | games |
| =10 | Raaste, Eero J | 3½/10 | +2 -5 =3 | games |
| 12 | Binham, Timothy F | 2/10 | +2 -8 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karlsson, Lars | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Nunn, John DM | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 3 | Wedberg, Tom | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 4 | Balashov, Yuri S | 0 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | |
| 5 | Rantanen, Yrjo A | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 6 | Gurevich, Dmitry | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 0 | |
| 7 | Mortensen, Erling | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Pinter, Jozsef | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | |
| 9 | Westerinen, Heikki MJ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | |
| 10 | Hurme, Harri M | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 0 | |
| 11 | Raaste, Eero J | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | ||
| 12 | Binham, Timothy F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.