Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Leonhardt, Paul Saladin | 12/14 | +11 -1 =2 played | games |
| 2 | Duras, Oldrich | 11½/14 | +9 -1 =3 played; +1 default win | games |
| 3 | Leussen, Benjamin | 10/14 | +8 -2 =4 played | games |
| 4 | Speijer, Abraham | 9½/14 | +6 -1 =7 played | games |
| 5 | Neumann, Augustin | 8/14 | +7 -5 =2 played | games |
| 6 | Esser, Johannes | 7/14 | +6 -6 =2 played | games |
| =7 | Brown, Fred | 6½/14 | +3 -5 =5 played; +1 default win | games |
| =7 | Lange, Max (the younger) | 6½/14 | +5 -6 =3 played | games |
| =7 | Te Kolste, Jan Willem | 6½/14 | +3 -5 =5 played; +1 default win | games |
| =10 | Loman, Rudolf Johannes | 6/14 | +4 -6 =4 played | games |
| =10 | Trimborn, Cornelius | 6/14 | +4 -7 =2 played; +1 default win | games |
| 12 | Meiners, Willem Barend Hendrik | 5/14 | +4 -8 =2 played | games |
| 13 | Schwan, Wilhelm | 4½/14 | +3 -9 =1 played; +1 default win | games |
| 14 | Heemskerk, Jan Frederik | 4/14 | +3 -9 =2 played | games |
| 15 | De Soyres, John | 2/14 | +2 -7 =0 played; 5 default losses | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonhardt, Paul Saladin | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 2 | Duras, Oldrich | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ||
| 3 | Leussen, Benjamin | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 4 | Speijer, Abraham | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 5 | Neumann, Augustin | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 6 | Esser, Johannes | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Brown, Fred | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ||
| 8 | Lange, Max (the younger) | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Te Kolste, Jan Willem | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ||
| 10 | Loman, Rudolf Johannes | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | |
| 11 | Trimborn, Cornelius | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 12 | Meiners, Willem Barend Hendrik | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 13 | Schwan, Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | ||
| 14 | Heemskerk, Jan Frederik | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | |
| 15 | De Soyres, John | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.