Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Gligoric, Svetozar | 7½/9 | +6 -0 =3 | games |
| 2 | Pomar Salamanca, Arturo | 7/9 | +5 -0 =4 | games |
| 3 | Steiner, Herman | 6/9 | +4 -1 =4 | games |
| 4 | Joyner, Lionel | 5/9 | +4 -3 =2 | games |
| 5 | Dake, Arthur William | 5/9 | +2 -1 =6 | games |
| 6 | Cross, Robert Gary | 4½/9 | +1 -1 =7 | games |
| 7 | Kashdan, Isaac | 4/9 | +3 -4 =2 | games |
| 8 | Pafnutieff, Vladimir | 3/9 | +2 -5 =2 | games |
| 9 | Martin, Rengel | 2½/9 | +1 -5 =3 | games |
| 10 | Graf Stevenson, Sonja | ½/9 | +0 -8 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gligoric, Svetozar | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 2 | Pomar Salamanca, Arturo | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 3 | Steiner, Herman | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 4 | Joyner, Lionel | 0 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 5 | Dake, Arthur William | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | |
| 6 | Cross, Robert Gary | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 7 | Kashdan, Isaac | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 8 | Pafnutieff, Vladimir | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | |
| 9 | Martin, Rengel | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | |
| 10 | Graf Stevenson, Sonja | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.