Tournament

Hungarian Open, Győr 1990

1990 · Gyor
Romanishin won with 10/11

Final standings

10/11
Romanishin won with 10/11
# Player Score Record Games
1 Romanishin, Oleg M 10/11 +9 -0 =2
=2 Arkhipov, Sergey 7½/11 +6 -2 =3
=2 Petran, Pal 7½/10 +6 -1 =3
=4 Videki, Sandor 7/10 +6 -2 =2
=4 Kiselev, Sergey 7/11 +5 -2 =4
=6 Pogorelov, Ruslan 6½/10 +5 -2 =3
=6 Kuporosov, Viktor 6½/11 +4 -2 =5
=6 Schipkov, Boris 6½/10 +4 -1 =5
=9 Halasz, Tamas 6/10 +4 -2 =4
=9 Nikolaev, Sergej 6/9 +4 -1 =4
=9 Panchenko, Alexandar G 6/9 +4 -1 =4
=12 Dobos, Jozsef 5½/7 +4 -0 =3
=12 Motwani, Paul 5½/10 +3 -2 =5
=12 Zezulkin, Jurij 5½/8 +3 -0 =5
=15 Baburin, Alexander 5/8 +4 -2 =2
=15 Piesina, Gintautas 5/9 +4 -3 =2
=15 Teske, Henrik 5/8 +3 -1 =4
=15 Van Mil, Johan 5/8 +3 -1 =4
=19 Shchekachev, Andrei 4½/8 +4 -3 =1
=19 Horvath, Gyula 4½/8 +3 -2 =3
=19 Utasi, Tamas 4½/7 +3 -1 =3
=19 Vladimirov, Boris T 4½/9 +3 -3 =3
=19 Petrienko, Vladimir 4½/9 +2 -2 =5
=24 Galanov, Boris 4/7 +3 -2 =2
=24 Knezevic, Milorad 4/7 +3 -2 =2
=24 Nemeth, Zoltan 4/7 +3 -2 =2
=24 Gagarin, Vasilij 4/7 +2 -1 =4
=28 Alekseev, Andrey 3½/7 +2 -2 =3
=28 Varga, Zalan 3½/7 +1 -1 =5
=30 Fogarasi, Tibor 3/6 +1 -1 =4
=30 Horvath, Zoltan 3/8 +1 -3 =4
=32 Lazarev, Vladimir 2½/4 +2 -1 =1
=32 Reinderman, Dimitri 2½/6 +2 -3 =1
=32 Selivjorstov, Albert 2½/4 +2 -1 =1
=32 Banas, Jan 2½/6 +1 -2 =3
=32 Panzer, Peter 2½/6 +1 -2 =3
=37 Berebora, Ferenc 2/6 +1 -3 =2
=37 Kock, Hans Uwe 2/5 +1 -2 =2
=37 Larsen, S 2/4 +0 -0 =4
=40 Almasi, Zoltan 1½/4 +1 -2 =1
=40 Anka, Emil 1½/5 +1 -3 =1
=40 Dezelin, Milan 1½/4 +1 -2 =1
=40 Kapeljus, Lazar 1½/3 +1 -1 =1
=40 Skomorokhin, Roman 1½/3 +1 -1 =1
=40 Stajcic, Nikola 1½/3 +1 -1 =1
=40 Staskin, Slava 1½/4 +1 -2 =1
=40 Danner, Georg 1½/5 +0 -2 =3
=40 Naumann, Frank 1½/5 +0 -2 =3
=49 Laptev, Roman 1/1 +1 -0 =0
=49 Rajcsanyi, Zita 1/3 +1 -2 =0
=49 Rusakov, Jurij 1/2 +1 -1 =0
=49 Kozlov, Oleg 1/3 +0 -1 =2
=49 Willke, Heiko 1/3 +0 -1 =2
=54 Farago, Sandor ½/3 +0 -2 =1
=54 Horvath, Imre ½/1 +0 -0 =1
=54 Kereszturi, Sara ½/1 +0 -0 =1
=54 Kovacs, Gabor M ½/2 +0 -1 =1
=54 Malyshev, Vasilij ½/4 +0 -3 =1
=54 Oberngruber, Thomas ½/2 +0 -1 =1
=54 Zsinka, Laszlo ½/3 +0 -2 =1
=61 Anetbaev, Berik 0/1 +0 -1 =0
=61 Arany, S 0/1 +0 -1 =0
=61 Bernath, Mikulas 0/1 +0 -1 =0
=61 Bilek, Istvan 0/1 +0 -1 =0
=61 Blasovszky, Istvan 0/1 +0 -1 =0
=61 Borge, Nikolaj 0/4 +0 -4 =0
=61 Czapp, Jozsef 0/1 +0 -1 =0
=61 Frank, Jozsef 0/1 +0 -1 =0
=61 Grabics, Monika 0/2 +0 -2 =0
=61 Holzmann, Herbert 0/1 +0 -1 =0
=61 Honsch, Pal 0/1 +0 -1 =0
=61 Horvath, Sandor 0/3 +0 -3 =0
=61 Khan, E 0/2 +0 -2 =0
=61 Kiss, Laszlo 0/1 +0 -1 =0
=61 Koczka, Zsolt 0/3 +0 -3 =0
=61 Kustar, Sandor 0/2 +0 -2 =0
=61 Laursen, Christopher Hofman 0/1 +0 -1 =0
=61 Matorin, Evgeny 0/1 +0 -1 =0
=61 Mueller, M 0/1 +0 -1 =0
=61 Nagl, Franz 0/1 +0 -1 =0
=61 Nagy, Csaba 0/1 +0 -1 =0
=61 Nyman, Leif 0/1 +0 -1 =0
=61 Pavlovic, Dragoljub 0/1 +0 -1 =0
=61 Pietila, Jari 0/1 +0 -1 =0
=61 Sacchini, Michele 0/1 +0 -1 =0
=61 Szirmai, Eduard 0/1 +0 -1 =0
=61 Vodep, Otto 0/1 +0 -1 =0
=61 Von Alvensleben, Wolfram 0/1 +0 -1 =0

Cross Table

Rank Player 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788
1 Romanishin, Oleg M 1 ½ 1 1 ½ 1 1 1 1 1 1
2 Arkhipov, Sergey 0 0 ½ ½ 1 1 1 ½ 1 1 1
3 Petran, Pal 1 ½ 0 ½ ½ 1 1 1 1 1
4 Videki, Sandor 0 1 ½ 0 ½ 1 1 1 1 1
5 Kiselev, Sergey 0 0 1 ½ ½ 1 ½ ½ 1 1 1
6 Pogorelov, Ruslan ½ 0 ½ 0 1 1 ½ 1 1 1
7 Kuporosov, Viktor ½ ½ 0 ½ 0 ½ 1 1 1 ½ 1
8 Schipkov, Boris ½ ½ ½ ½ ½ 0 1 1 1 1
9 Halasz, Tamas 0 1 0 ½ 1 ½ ½ ½ 1 1
10 Nikolaev, Sergej ½ ½ 1 ½ 0 ½ 1 1 1
11 Panchenko, Alexandar G 0 1 1 1 ½ ½ ½ ½ 1
12 Dobos, Jozsef ½ 1 ½ ½ 1 1 1
13 Motwani, Paul 0 0 1 1 ½ ½ ½ ½ ½ 1
14 Zezulkin, Jurij ½ ½ ½ 1 1 1 ½ ½
15 Baburin, Alexander ½ ½ 0 1 0 1 1 1
16 Piesina, Gintautas 0 0 ½ 0 1 1 ½ 1 1
17 Teske, Henrik ½ ½ ½ 0 ½ 1 1 1
18 Van Mil, Johan 0 ½ ½ ½ 1 ½ 1 1
19 Shchekachev, Andrei 0 0 1 0 1 1 1 ½
20 Horvath, Gyula 0 0 1 ½ ½ ½ 1 1
21 Utasi, Tamas ½ 0 ½ 1 1 ½ 1
22 Vladimirov, Boris T 0 ½ 0 ½ ½ 1 0 1 1
23 Petrienko, Vladimir 0 ½ ½ 0 ½ ½ ½ 1 1
24 Galanov, Boris 0 0 ½ 1 1 ½ 1
25 Knezevic, Milorad 0 ½ ½ 0 1 1 1
26 Nemeth, Zoltan ½ 0 0 1 ½ 1 1
27 Gagarin, Vasilij ½ ½ 1 ½ 0 ½ 1
28 Alekseev, Andrey ½ 0 1 ½ 0 1 ½
29 Varga, Zalan ½ ½ 0 ½ 1 ½ ½
30 Fogarasi, Tibor ½ ½ 0 ½ ½ 1
31 Horvath, Zoltan 0 0 ½ 0 ½ 1 ½ ½
32 Lazarev, Vladimir 0 1 ½ 1
33 Reinderman, Dimitri 0 0 0 ½ 1 1
34 Selivjorstov, Albert ½ 1 0 1
35 Banas, Jan 0 ½ 0 ½ ½ 1
36 Panzer, Peter 0 0 ½ ½ ½ 1
37 Berebora, Ferenc ½ 0 ½ 0 0 1
38 Kock, Hans Uwe ½ 0 ½ 0 1
39 Larsen, S ½ ½ ½ ½
40 Almasi, Zoltan 0 ½ 0 1
41 Anka, Emil ½ 1 0 0 0
42 Dezelin, Milan ½ 0 1 0
43 Kapeljus, Lazar 0 1 ½
44 Skomorokhin, Roman 0 ½ 1
45 Stajcic, Nikola ½ 0 1
46 Staskin, Slava 0 ½ 0 1
47 Danner, Georg 0 0 ½ ½ ½
48 Naumann, Frank 0 ½ 0 ½ ½
49 Laptev, Roman 1
50 Rajcsanyi, Zita 0 0 1
51 Rusakov, Jurij 0 1
52 Kozlov, Oleg 0 ½ ½
53 Willke, Heiko 0 ½ ½
54 Farago, Sandor 0 0 ½
55 Horvath, Imre ½
56 Kereszturi, Sara ½
57 Kovacs, Gabor M 0 ½
58 Malyshev, Vasilij 0 ½ 0 0
59 Oberngruber, Thomas 0 ½
60 Zsinka, Laszlo 0 0 ½
61 Anetbaev, Berik 0
62 Arany, S 0
63 Bernath, Mikulas 0
64 Bilek, Istvan 0
65 Blasovszky, Istvan 0
66 Borge, Nikolaj 0 0 0 0
67 Czapp, Jozsef 0
68 Frank, Jozsef 0
69 Grabics, Monika 0 0
70 Holzmann, Herbert 0
71 Honsch, Pal 0
72 Horvath, Sandor 0 0 0
73 Khan, E 0 0
74 Kiss, Laszlo 0
75 Koczka, Zsolt 0 0 0
76 Kustar, Sandor 0 0
77 Laursen, Christopher Hofman 0
78 Matorin, Evgeny 0
79 Mueller, M 0
80 Nagl, Franz 0
81 Nagy, Csaba 0
82 Nyman, Leif 0
83 Pavlovic, Dragoljub 0
84 Pietila, Jari 0
85 Sacchini, Michele 0
86 Szirmai, Eduard 0
87 Vodep, Otto 0
88 Von Alvensleben, Wolfram 0

Each cell shows the row player's recorded results against the column player. ● = same player.