9th Paul Keres Memorial — Tallinn 1985
Incomplete record. This archive holds 104 of the 105 games played; 1 is missing.
Sergey Dolmatov won the ninth Paul Keres Memorial in Tallinn with 9½/14, half a point ahead of Gennadi Kuzmin. Fifteen players competed in a single round robin. This archive holds 104 of its 105 games.
A narrow win at the top
Dolmatov scored six wins, seven draws and one loss. Kuzmin also won six games, but his two losses left him half a point behind. Viktor Gavrikov, Alexander Kochyev, Milan Drasko and Mikhail Tal finished together on 8½.
The tournament continued Tallinn’s international memorial series honoring the Estonian grandmaster Paul Keres.
The missing final-round draw
The historical crosstable and full game file list all 105 pairings. Every one of the 104 Mega2024 games agrees by players, colors and result. Dolmatov–Oll, a draw in round 15, is absent from Mega2024 and has no replay page here.
The draw is included in the official standings. Without it, the available scores alone understate both Dolmatov’s and Lembit Oll’s totals by half a point.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Dolmatov, Sergey | 9½/14 | +6 -1 =7 | games |
| 2 | Kuzmin, Gennadi P | 9/14 | +6 -2 =6 | games |
| =3 | Gavrikov, Viktor | 8½/14 | +4 -1 =9 | games |
| =3 | Kochyev, Alexander | 8½/14 | +3 -0 =11 | games |
| =3 | Drasko, Milan | 8½/14 | +6 -3 =5 | games |
| =3 | Tal, Mikhail | 8½/14 | +4 -1 =9 | games |
| 7 | Ehlvest, Jaan | 8/14 | +5 -3 =6 | games |
| 8 | Oll, Lembit | 7½/14 | +2 -1 =11 | games |
| 9 | Karolyi, Tibor Jr | 7/14 | +2 -2 =10 | games |
| 10 | Rogers, Ian | 6½/14 | +4 -5 =5 | games |
| 11 | Veingold, Aleksandr | 6/14 | +2 -4 =8 | games |
| 12 | Yrjola, Jouni | 5½/14 | +1 -4 =9 | games |
| 13 | Karner, Hillar | 4½/14 | +2 -7 =5 | games |
| 14 | Kiik, Kalle | 4/14 | +1 -7 =6 | games |
| 15 | Pribyl, Josef | 3½/14 | +0 -7 =7 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolmatov, Sergey | ½ | ½ | ½ | 1 | ½ | ½ | · | 1 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 2 | Kuzmin, Gennadi P | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | |
| 3 | Gavrikov, Viktor | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |
| 4 | Kochyev, Alexander | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |
| 5 | Drasko, Milan | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | |
| 6 | Tal, Mikhail | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 7 | Ehlvest, Jaan | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 8 | Oll, Lembit | · | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |
| 9 | Karolyi, Tibor Jr | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |
| 10 | Rogers, Ian | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 11 | Veingold, Aleksandr | 1 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 12 | Yrjola, Jouni | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | |
| 13 | Karner, Hillar | 0 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | |
| 14 | Kiik, Kalle | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | |
| 15 | Pribyl, Josef | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player. · = game played but lost (not preserved in our source).