Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Adams, Michael | 5½/6 | +5 -0 =1 | games |
| =2 | Nunn, John DM | 4½/6 | +3 -0 =3 | games |
| =2 | Ward, Christopher | 4½/6 | +3 -0 =3 | games |
| 4 | Watson, William N | 4/6 | +3 -1 =2 | games |
| =5 | Conquest, Stuart | 3½/6 | +3 -2 =1 | games |
| =5 | McShane, Luke J | 3½/5 | +3 -1 =1 | games |
| =5 | Moynihan, Kieran | 3½/6 | +3 -2 =1 | games |
| =5 | Baburin, Alexander | 3½/6 | +2 -1 =3 | games |
| =5 | O'Cinneide, Mel | 3½/6 | +2 -1 =3 | games |
| =10 | King, Daniel J | 3/5 | +3 -2 =0 | games |
| =10 | Fox, Anthony | 3/6 | +2 -2 =2 | games |
| =10 | O'Donovan, Richard | 3/6 | +1 -1 =4 | games |
| =13 | Brady, Stephen | 2½/6 | +2 -3 =1 | games |
| =13 | Cafolla, Peter | 2½/3 | +2 -0 =1 | games |
| =13 | Clarke, Thomas M | 2½/5 | +2 -2 =1 | games |
| =13 | Heidenfeld, Mark | 2½/4 | +2 -1 =1 | games |
| =13 | McElligott, Gerry | 2½/6 | +1 -2 =3 | games |
| =18 | Raoof, Adam | 2/4 | +2 -2 =0 | games |
| =18 | Daly, Colm | 2/4 | +1 -1 =2 | games |
| =18 | Ryan, Joseph | 2/5 | +1 -2 =2 | games |
| =21 | Joyce, John | 1½/4 | +1 -2 =1 | games |
| =21 | Keogh, Eamon | 1½/5 | +1 -3 =1 | games |
| =21 | Short, Philip M | 1½/4 | +1 -2 =1 | games |
| =24 | Clark, Maureen | 1/1 | +1 -0 =0 | games |
| =24 | Fink Nunn, Petra | 1/4 | +1 -3 =0 | games |
| =24 | Lilley, Graham | 1/3 | +1 -2 =0 | games |
| =24 | Walsh, Chris | 1/1 | +1 -0 =0 | games |
| =24 | Peart, Alan | 1/3 | +0 -1 =2 | games |
| =29 | Hurley, John | ½/4 | +0 -3 =1 | games |
| =29 | McCarthy, Jim | ½/4 | +0 -3 =1 | games |
| =31 | Bloom, Patrick R | 0/1 | +0 -1 =0 | games |
| =31 | Butler, Kevin J | 0/2 | +0 -2 =0 | games |
| =31 | Kelly, Martin | 0/1 | +0 -1 =0 | games |
| =31 | Olsson, Mats | 0/4 | +0 -4 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Michael | ½ | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| 2 | Nunn, John DM | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| 3 | Ward, Christopher | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| 4 | Watson, William N | 0 | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| 5 | Conquest, Stuart | 0 | ½ | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| 6 | McShane, Luke J | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 7 | Moynihan, Kieran | 0 | 1 | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||
| 8 | Baburin, Alexander | 0 | ½ | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||
| 9 | O'Cinneide, Mel | ½ | ½ | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||
| 10 | King, Daniel J | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| 11 | Fox, Anthony | 0 | 0 | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||
| 12 | O'Donovan, Richard | 0 | ½ | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||
| 13 | Brady, Stephen | 0 | 0 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||
| 14 | Cafolla, Peter | ½ | 1 | 1 | |||||||||||||||||||||||||||||||
| 15 | Clarke, Thomas M | 0 | 1 | ½ | 0 | 1 | |||||||||||||||||||||||||||||
| 16 | Heidenfeld, Mark | 1 | ½ | 0 | 1 | ||||||||||||||||||||||||||||||
| 17 | McElligott, Gerry | 0 | ½ | ½ | 1 | 0 | ½ | ||||||||||||||||||||||||||||
| 18 | Raoof, Adam | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||
| 19 | Daly, Colm | 0 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||
| 20 | Ryan, Joseph | 0 | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||
| 21 | Joyce, John | 0 | ½ | 0 | 1 | ||||||||||||||||||||||||||||||
| 22 | Keogh, Eamon | 0 | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||||||
| 23 | Short, Philip M | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||
| 24 | Clark, Maureen | 1 | |||||||||||||||||||||||||||||||||
| 25 | Fink Nunn, Petra | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| 26 | Lilley, Graham | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
| 27 | Walsh, Chris | 1 | |||||||||||||||||||||||||||||||||
| 28 | Peart, Alan | 0 | ½ | ½ | |||||||||||||||||||||||||||||||
| 29 | Hurley, John | 0 | 0 | 0 | ½ | ||||||||||||||||||||||||||||||
| 30 | McCarthy, Jim | ½ | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 31 | Bloom, Patrick R | 0 | |||||||||||||||||||||||||||||||||
| 32 | Butler, Kevin J | 0 | 0 | ||||||||||||||||||||||||||||||||
| 33 | Kelly, Martin | 0 | |||||||||||||||||||||||||||||||||
| 34 | Olsson, Mats | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.