Tournament

Las Vegas National Open 2005

2005 · Las Vegas
The archive documents 122 games of the 2005 Las Vegas National Open; no verified final standings are available.

Final standings

5/6
The archive documents 122 games of the 2005 Las Vegas National Open; no verified final standings are available.
# Player Score Record Games
=1 De Firmian, Nick E 5/6 +4 -0 =2
=1 Finegold, Benjamin 5/6 +4 -0 =2
=1 Gurevich, Dmitry 5/6 +4 -0 =2
=4 Akobian, Varuzhan 4½/6 +3 -0 =3
=4 Anka, Emil 4½/6 +3 -0 =3
=4 Gonzalez, Renier 4½/6 +3 -0 =3
=7 Rensch, Daniel 4/6 +4 -2 =0
=7 Donaldson, John W 4/6 +3 -1 =2
=7 Sharavdorj, Dashzeveg 4/5 +3 -0 =2
=7 Manukian, Garuch 4/6 +2 -0 =4
=11 Ibragimov, Ildar 3½/5 +3 -1 =1
=11 Schneider, Dmitry 3½/5 +3 -1 =1
=11 Stein, Alex 3½/6 +3 -2 =1
=11 Vigorito, David 3½/5 +3 -1 =1
=11 Perelshteyn, Eugene 3½/5 +2 -0 =3
=16 Lein, Anatoly 3/4 +3 -1 =0
=16 Matikozian, Andranik 3/5 +3 -2 =0
=16 Ginsburg, Mark 3/5 +2 -1 =2
=16 Sevillano, Enrico 3/5 +2 -1 =2
=20 Chase, Christopher 2½/4 +2 -1 =1
=20 Zilberstein, Dmitry 2½/3 +2 -0 =1
=20 Bradford, Joseph M 2½/5 +1 -1 =3
=20 Falcon Perez, Gustavo 2½/5 +1 -1 =3
=24 Aigner, Michael 2/4 +1 -1 =2
=24 Browne, Walter Shawn 2/4 +1 -1 =2
=24 Feinstein, Michael 2/4 +1 -1 =2
=24 Ivanov, Igor Vasilievich 2/4 +1 -1 =2
=24 Kriventsov, Stanislav G 2/3 +1 -0 =2
=29 Adamson, Robby 1½/4 +1 -2 =1
=29 De Guzman, Ricardo 1½/3 +1 -1 =1
=29 Haessel, Dale R 1½/2 +1 -0 =1
=29 Kretchetov, Alexandre 1½/3 +1 -1 =1
=29 Santalla, Andres 1½/4 +1 -2 =1
=29 Schill, William 1½/4 +1 -2 =1
=29 Somogyi, Istvan 1½/3 +1 -1 =1
=29 Wojtkiewicz, Aleksander 1½/2 +1 -0 =1
=29 Martinez, Leonard 1½/4 +0 -1 =3
=38 Burgess, Jon Lee 1/3 +1 -2 =0
=38 Davis, Loal W 1/4 +1 -3 =0
=38 Ehlvest, Jaan 1/3 +1 -2 =0
=38 Faulks, Nick 1/2 +1 -1 =0
=38 Tate, Emory 1/3 +1 -2 =0
=38 Ho, Matthew 1/3 +0 -1 =2
=38 Iwamoto, Takashi 1/3 +0 -1 =2
=38 La Rota, Fabio 1/4 +0 -2 =2
=38 Stubenrauch, Steve 1/3 +0 -1 =2
=38 Xiaosha, Lu 1/3 +0 -1 =2
=48 Collyer, Curt D ½/3 +0 -2 =1
=48 Kerman, David J ½/2 +0 -1 =1
=48 Kurosaki, Takashi ½/1 +0 -0 =1
=48 Lank, James A ½/2 +0 -1 =1
=48 Pader, Douglas ½/3 +0 -2 =1
=48 Saidy, Anthony Fred ½/1 +0 -0 =1
=48 Savage, Allan George ½/1 +0 -0 =1
=48 Strenzwilk, Denis ½/2 +0 -1 =1
=48 Yanayt, Eugene ½/2 +0 -1 =1
=57 Baugus, Eric 0/1 +0 -1 =0
=57 Bazemore, Vincent J 0/1 +0 -1 =0
=57 Del Pilar, Reynaldo 0/2 +0 -2 =0
=57 Diaz, Jorge L 0/2 +0 -2 =0
=57 Estilai, Ali 0/1 +0 -1 =0
=57 Goldstein, Brian 0/1 +0 -1 =0
=57 Halvey, Thomas 0/1 +0 -1 =0
=57 Hanken, Jerome B 0/1 +0 -1 =0
=57 Koepcke, Richard 0/1 +0 -1 =0
=57 Lucia, Robert 0/1 +0 -1 =0
=57 Mabe, Chris J 0/3 +0 -3 =0
=57 Merwin, Steve 0/1 +0 -1 =0
=57 Meyer, Paul R 0/1 +0 -1 =0
=57 Padilla, Jose 0/1 +0 -1 =0
=57 Redman, Timothy P 0/1 +0 -1 =0
=57 Skopetz, Friedrich 0/1 +0 -1 =0
=57 Slupik, Christopher 0/2 +0 -2 =0
=57 Small, Gregg 0/1 +0 -1 =0
=57 Tanner, Rene 0/1 +0 -1 =0
=57 Wallach, Kenneth 0/1 +0 -1 =0
=57 Weinberger, Tibor 0/2 +0 -2 =0

Cross Table

Rank Player 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677
1 De Firmian, Nick E ½ ½ 1 1 1 1
2 Finegold, Benjamin ½ ½ 1 1 1 1
3 Gurevich, Dmitry ½ 1 1 1 ½ 1
4 Akobian, Varuzhan ½ ½ ½ 1 1 1
5 Anka, Emil ½ 1 ½ ½ 1 1
6 Gonzalez, Renier ½ ½ ½ 1 1 1
7 Rensch, Daniel 0 0 1 1 1 1
8 Donaldson, John W ½ 0 ½ 1 1 1
9 Sharavdorj, Dashzeveg 1 ½ 1 ½ 1
10 Manukian, Garuch ½ ½ ½ ½ 1 1
11 Ibragimov, Ildar 0 1 ½ 1 1
12 Schneider, Dmitry 0 ½ 1 1 1
13 Stein, Alex 0 ½ 0 1 1 1
14 Vigorito, David ½ 0 1 1 1
15 Perelshteyn, Eugene ½ 1 ½ ½ 1
16 Lein, Anatoly 0 1 1 1
17 Matikozian, Andranik 0 0 1 1 1
18 Ginsburg, Mark ½ 0 ½ 1 1
19 Sevillano, Enrico 0 ½ 1 ½ 1
20 Chase, Christopher 0 1 ½ 1
21 Zilberstein, Dmitry 1 ½ 1
22 Bradford, Joseph M ½ ½ 0 ½ 1
23 Falcon Perez, Gustavo 0 ½ ½ ½ 1
24 Aigner, Michael 0 ½ ½ 1
25 Browne, Walter Shawn 0 ½ 1 ½
26 Feinstein, Michael 0 ½ ½ 1
27 Ivanov, Igor Vasilievich 0 ½ ½ 1
28 Kriventsov, Stanislav G ½ ½ 1
29 Adamson, Robby 0 ½ 0 1
30 De Guzman, Ricardo 0 ½ 1
31 Haessel, Dale R ½ 1
32 Kretchetov, Alexandre ½ 0 1
33 Santalla, Andres 0 0 ½ 1
34 Schill, William 0 0 ½ 1
35 Somogyi, Istvan 0 ½ 1
36 Wojtkiewicz, Aleksander 1 ½
37 Martinez, Leonard 0 ½ ½ ½
38 Burgess, Jon Lee 0 0 1
39 Davis, Loal W 0 0 0 1
40 Ehlvest, Jaan 0 0 1
41 Faulks, Nick 0 1
42 Tate, Emory 0 0 1
43 Ho, Matthew 0 ½ ½
44 Iwamoto, Takashi 0 ½ ½
45 La Rota, Fabio 0 ½ 0 ½
46 Stubenrauch, Steve 0 ½ ½
47 Xiaosha, Lu 0 ½ ½
48 Collyer, Curt D 0 ½ 0
49 Kerman, David J 0 ½
50 Kurosaki, Takashi ½
51 Lank, James A 0 ½
52 Pader, Douglas 0 ½ 0
53 Saidy, Anthony Fred ½
54 Savage, Allan George ½
55 Strenzwilk, Denis 0 ½
56 Yanayt, Eugene 0 ½
57 Baugus, Eric 0
58 Bazemore, Vincent J 0
59 Del Pilar, Reynaldo 0 0
60 Diaz, Jorge L 0 0
61 Estilai, Ali 0
62 Goldstein, Brian 0
63 Halvey, Thomas 0
64 Hanken, Jerome B 0
65 Koepcke, Richard 0
66 Lucia, Robert 0
67 Mabe, Chris J 0 0 0
68 Merwin, Steve 0
69 Meyer, Paul R 0
70 Padilla, Jose 0
71 Redman, Timothy P 0
72 Skopetz, Friedrich 0
73 Slupik, Christopher 0 0
74 Small, Gregg 0
75 Tanner, Rene 0
76 Wallach, Kenneth 0
77 Weinberger, Tibor 0 0

Each cell shows the row player's recorded results against the column player. ● = same player.