Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Euwe, Max | 2/3 | +2 -1 =0 | games |
| =1 | Van Hoorn, Petrus Franciscus | 2/3 | +2 -1 =0 | games |
| =3 | Bosscha, G | 1/3 | +1 -2 =0 | games |
| =3 | Droste, J | 1/3 | +1 -2 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Euwe, Max | 0 | 1 | 1 | |
| 2 | Van Hoorn, Petrus Franciscus | 1 | 0 | 1 | |
| 3 | Bosscha, G | 0 | 1 | 0 | |
| 4 | Droste, J | 0 | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.