Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Granda Zuniga, Julio E | 6½/9 | +5 -1 =3 | games |
| 2 | Nunn, John DM | 5½/9 | +3 -1 =5 | games |
| =3 | Izeta Txabarri, Felix | 5/9 | +2 -1 =6 | games |
| =3 | Sion Castro, Marcelino | 5/9 | +1 -0 =8 | games |
| 5 | Del Rio de Angelis, Salvador Gabriel | 4½/9 | +1 -1 =7 | games |
| =6 | Campora, Daniel Hugo | 4/9 | +1 -2 =6 | games |
| =6 | Estremera Panos, Sergio | 4/9 | +2 -3 =4 | games |
| =6 | Mellado Trivino, Juan | 4/9 | +1 -2 =6 | games |
| 9 | Lima, Darcy Gustavo Macha | 3½/9 | +1 -3 =5 | games |
| 10 | De la Villa Garcia, Jesus Maria | 3/9 | +0 -3 =6 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Granda Zuniga, Julio E | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 2 | Nunn, John DM | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Izeta Txabarri, Felix | 1 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | |
| 4 | Sion Castro, Marcelino | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 5 | Del Rio de Angelis, Salvador Gabriel | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 6 | Campora, Daniel Hugo | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | |
| 7 | Estremera Panos, Sergio | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | |
| 8 | Mellado Trivino, Juan | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 9 | Lima, Darcy Gustavo Macha | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | |
| 10 | De la Villa Garcia, Jesus Maria | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.