Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Anand, Viswanathan | 6/10 | +4 -2 =4 | games |
| 2 | Shirov, Alexei | 4/8 | +3 -3 =2 | games |
| 3 | Leko, Peter | 2½/6 | +1 -2 =3 | games |
| 4 | Topalov, Veselin | 1½/4 | +1 -2 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | Anand, Viswanathan | 10½1 | ½101½½ | ||
| 2 | Shirov, Alexei | 01½0 | 11½0 | ||
| 3 | Leko, Peter | ½010½½ | |||
| 4 | Topalov, Veselin | 00½1 |
Each cell shows the row player's recorded results against the column player. ● = same player.