Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Starostits, Ilmars | 5½/7 | +4 -0 =3 | games |
| 2 | Neiksans, Arturs | 3/4 | +3 -1 =0 | games |
| 3 | Kanep, Meelis | 3/4 | +2 -0 =2 | games |
| 4 | Makovskis, Georgijs | 2/3 | +1 -0 =2 | games |
| =5 | Luckans, Arnolds | 1½/3 | +1 -1 =1 | games |
| =5 | Sveshnikov, Evgeny | 1½/2 | +1 -0 =1 | games |
| 7 | Daudzvardis, Janis | 1/2 | +1 -1 =0 | games |
| =8 | Khalifman, Alexander | ½/1 | +0 -0 =1 | games |
| =8 | Kulaots, Kaido | ½/1 | +0 -0 =1 | games |
| =8 | Sakalauskas, Vaidas | ½/1 | +0 -0 =1 | games |
| =8 | Van Wely, Loek | ½/1 | +0 -0 =1 | games |
| =8 | Zagorskis, Darius | ½/1 | +0 -0 =1 | games |
| =13 | Berzina, Ilze | 0/1 | +0 -1 =0 | games |
| =13 | Berzinsh, Ivars | 0/1 | +0 -1 =0 | games |
| =13 | Klimakovs, Sergejs | 0/1 | +0 -1 =0 | games |
| =13 | Lavendelis, Egons | 0/1 | +0 -1 =0 | games |
| =13 | Melderis, Uldis | 0/1 | +0 -1 =0 | games |
| =13 | Ni, Viktorija | 0/1 | +0 -1 =0 | games |
| =13 | Praude, Renate | 0/1 | +0 -1 =0 | games |
| =13 | Putka, Verner | 0/1 | +0 -1 =0 | games |
| =13 | Tronenkovs, Valdis | 0/1 | +0 -1 =0 | games |
| =13 | Zapolskis, Antanas J | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starostits, Ilmars | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |||||||||||||||
| 2 | Neiksans, Arturs | 0 | 1 | 1 | 1 | ||||||||||||||||||
| 3 | Kanep, Meelis | ½ | ½ | 1 | 1 | ||||||||||||||||||
| 4 | Makovskis, Georgijs | 1 | ½ | ½ | |||||||||||||||||||
| 5 | Luckans, Arnolds | ½ | 0 | 1 | |||||||||||||||||||
| 6 | Sveshnikov, Evgeny | ½ | 1 | ||||||||||||||||||||
| 7 | Daudzvardis, Janis | 0 | 1 | ||||||||||||||||||||
| 8 | Khalifman, Alexander | ½ | |||||||||||||||||||||
| 9 | Kulaots, Kaido | ½ | |||||||||||||||||||||
| 10 | Sakalauskas, Vaidas | ½ | |||||||||||||||||||||
| 11 | Van Wely, Loek | ½ | |||||||||||||||||||||
| 12 | Zagorskis, Darius | ½ | |||||||||||||||||||||
| 13 | Berzina, Ilze | 0 | |||||||||||||||||||||
| 14 | Berzinsh, Ivars | 0 | |||||||||||||||||||||
| 15 | Klimakovs, Sergejs | 0 | |||||||||||||||||||||
| 16 | Lavendelis, Egons | 0 | |||||||||||||||||||||
| 17 | Melderis, Uldis | 0 | |||||||||||||||||||||
| 18 | Ni, Viktorija | 0 | |||||||||||||||||||||
| 19 | Praude, Renate | 0 | |||||||||||||||||||||
| 20 | Putka, Verner | 0 | |||||||||||||||||||||
| 21 | Tronenkovs, Valdis | 0 | |||||||||||||||||||||
| 22 | Zapolskis, Antanas J | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.