Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Korchnoi, Viktor Lvovich | 3½/6 | +3 -2 =1 | games |
| 2 | Ermenkov, Evgenij | 1½/3 | +1 -1 =1 | games |
| =3 | Castro Rojas, Oscar Humberto | 1/3 | +1 -2 =0 | games |
| =3 | Christiansen, Larry Mark | 1/2 | +1 -1 =0 | games |
| =3 | Marovic, Drazen | 1/1 | +1 -0 =0 | games |
| =3 | Rivas Pastor, Manuel | 1/1 | +1 -0 =0 | games |
| =7 | Calvo Minguez, Ricardo | 0/1 | +0 -1 =0 | games |
| =7 | Eslon, Jaan | 0/1 | +0 -1 =0 | games |
| =7 | Knezevic, Milorad | 0/0 | +0 -0 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korchnoi, Viktor Lvovich | ½ | 1 | 1 | 0 | 0 | 1 | |||
| 2 | Ermenkov, Evgenij | ½ | 0 | 1 | ||||||
| 3 | Castro Rojas, Oscar Humberto | 0 | 1 | 0 | ||||||
| 4 | Christiansen, Larry Mark | 0 | 1 | |||||||
| 5 | Marovic, Drazen | 1 | ||||||||
| 6 | Rivas Pastor, Manuel | 1 | ||||||||
| 7 | Calvo Minguez, Ricardo | 0 | ||||||||
| 8 | Eslon, Jaan | 0 | ||||||||
| 9 | Knezevic, Milorad |
Each cell shows the row player's recorded results against the column player. ● = same player.